
| Media Type | N/A Non-Asbestos | 
| Grade Designation | N/A 60 | 
| Formulation | N/A K Grade | 
| Series | N/A Pharmaceutical | 
| Type | N/A Handles | 
| Number of Cells | N/A 9 | 
| Differential Pressure @ 140ºF (60ºC) | N/A to 35 psid2.5 bar | 
| Maximum Operating Temperature | N/A 185 ºF85 ºC | 
| Recommended Flow Rate | N/A 0.5 to 1.0 gpm/ft²20 to 40 lpm/m² | 
| FDA Conformity | N/A All materials conform to FDA standards regarding material contact during food and beverage processing. | 
| Toxicity | N/A DEPTH-CLEAR Series filter components comply with USP XXIII standards for Class VI-121 plastics. | 
| Media Material | N/A Cellulose Fibers with Inorganic Filter Aids | 
| End Caps Material | N/A Polypropylene | 
| Cartridge Straps Material | N/A Stainless Steel | 
| Gasket Material | N/A Ethylene Propylene Neoprene Nitrile PTFE Silicone Viton® | 
| Diameter | N/A 11 1/8 in28.3 cm | 
| Height | N/A 7 11/16 in19.5 cm | 
| Filter Area | N/A 11 ft²1.0 m² | 
| 
                                                                            N/A
                                                                             | 
