
| Items |
NA1054RC05C901 Depth-Clear™ C Series Filter Modules |
NA1054RC05C902 Depth-Clear™ C Series Filter Modules |
NA1054RC05C903 Depth-Clear™ C Series Filter Modules |
NA1054RC05C904 Depth-Clear™ C Series Filter Modules |
NA1054RC05C908 Depth-Clear™ C Series Filter Modules |
|||||
| Media Type | N/A Non-Asbestos | |||||||||
| Grade Designation | N/A 1054 | |||||||||
| Formulation | N/A R Grade | |||||||||
| Series | N/A Carbon | |||||||||
| Type | N/A Handles | |||||||||
| Differential Pressure @ 140ºF (60ºC) | N/A to 35 psid2.5 bar | |||||||||
| Maximum Operating Temperature | N/A 140 ºF60 ºC | |||||||||
| Recommended Flow Rate | N/A 0.5 to 1.0 gpm/ft²20 to 40 lpm/m² | |||||||||
| FDA Conformity | N/A All materials conform to FDA standards regarding material contact during food and beverage processing. | |||||||||
| Toxicity | N/A DEPTH-CLEAR Series filter components comply with USP XXII standards for Class V-121 plastics. | |||||||||
| Media Material | N/A Activated Carbon and Cellulose Fibers | |||||||||
| End Caps Material | N/A Polypropylene | |||||||||
| Cartridge Straps Material | N/A Stainless Steel | |||||||||
| Gasket Material | N/A Ethylene Propylene | N/A Neoprene | N/A Silicone | N/A Nitrile | N/A Viton® | |||||
| Diameter | N/A 11 1/8 in28.3 cm | |||||||||
| Height | N/A 7 11/16 in19.5 cm | |||||||||
| Number of Cells | N/A C9 | |||||||||
| Filter Area | N/A 11 ft²1.0 m² | |||||||||
| Benefits |
N/A
|
|||||||||
| Applications |
N/A
|
|||||||||
| Note |
N/A
Viton and PTFE are registered trademarks of E.I. duPont de Nemours and Company. Depth-Clear and The Clear Advantage are trademarks of Clarcor, Inc. |
|||||||||
|
|
||||||||||