
 
            | Item # | Treatment Application | Insert Style | End Fittings | Nominal Length | Membrane | Support Layers | 
|---|---|---|---|---|---|---|
| 34-10005 | N/A Standard | N/A No Insert | N/A DOE (CUNO®) | N/A 5 in130 mm | N/A PTFE | N/A Polypropylene | 
| 34-10010 | N/A Standard | N/A No Insert | N/A DOE (CUNO®) | N/A 10 in250 mm | N/A PTFE | N/A Polypropylene | 
| 34-10020 | N/A Standard | N/A No Insert | N/A DOE (CUNO®) | N/A 20 in500 mm | N/A PTFE | N/A Polypropylene | 
| 34-10030 | N/A Standard | N/A No Insert | N/A DOE (CUNO®) | N/A 30 in750 mm | N/A PTFE | N/A Polypropylene | 
| 34-10040 | N/A Standard | N/A No Insert | N/A DOE (CUNO®) | N/A 40 in1000 mm | N/A PTFE | N/A Polypropylene | 
| 34-10105 | N/A Standard | N/A No Insert | N/A DOE | N/A 5 in130 mm | N/A PTFE | N/A Polypropylene | 
| 34-10110 | N/A Standard | N/A No Insert | N/A DOE | N/A 10 in250 mm | N/A PTFE | N/A Polypropylene | 
| 34-10120 | N/A Standard | N/A No Insert | N/A DOE | N/A 20 in500 mm | N/A PTFE | N/A Polypropylene | 
| 34-10130 | N/A Standard | N/A No Insert | N/A DOE | N/A 30 in750 mm | N/A PTFE | N/A Polypropylene | 
| 34-10140 | N/A Standard | N/A No Insert | N/A DOE | N/A 40 in1000 mm | N/A PTFE | N/A Polypropylene | 
| 34-10205 | N/A Standard | N/A No Insert | N/A 226/Flat | N/A 5 in130 mm | N/A PTFE | N/A Polypropylene | 
| 34-10210 | N/A Standard | N/A No Insert | N/A 226/Flat | N/A 10 in250 mm | N/A PTFE | N/A Polypropylene | 
| 34-10220 | N/A Standard | N/A No Insert | N/A 226/Flat | N/A 20 in500 mm | N/A PTFE | N/A Polypropylene | 
| 34-10230 | N/A Standard | N/A No Insert | N/A 226/Flat | N/A 30 in750 mm | N/A PTFE | N/A Polypropylene | 
| 34-10240 | N/A Standard | N/A No Insert | N/A 226/Flat | N/A 40 in1000 mm | N/A PTFE | N/A Polypropylene | 
| 34-10305 | N/A Standard | N/A No Insert | N/A 222/Flat | N/A 5 in130 mm | N/A PTFE | N/A Polypropylene | 
| 34-10310 | N/A Standard | N/A No Insert | N/A 222/Flat | N/A 10 in250 mm | N/A PTFE | N/A Polypropylene | 
| 34-10320 | N/A Standard | N/A No Insert | N/A 222/Flat | N/A 20 in500 mm | N/A PTFE | N/A Polypropylene | 
| 34-10330 | N/A Standard | N/A No Insert | N/A 222/Flat | N/A 30 in750 mm | N/A PTFE | N/A Polypropylene | 
| 34-10340 | N/A Standard | N/A No Insert | N/A 222/Flat | N/A 40 in1000 mm | N/A PTFE | N/A Polypropylene | 
| 34-10605 | N/A Standard | N/A No Insert | N/A 020/Internal/Flat | N/A 5 in130 mm | N/A PTFE | N/A Polypropylene | 
| 34-10610 | N/A Standard | N/A No Insert | N/A 020/Internal/Flat | N/A 10 in250 mm | N/A PTFE | N/A Polypropylene | 
| 34-10620 | N/A Standard | N/A No Insert | N/A 020/Internal/Flat | N/A 20 in500 mm | N/A PTFE | N/A Polypropylene | 
| 34-10630 | N/A Standard | N/A No Insert | N/A 020/Internal/Flat | N/A 30 in750 mm | N/A PTFE | N/A Polypropylene | 
| 34-10640 | N/A Standard | N/A No Insert | N/A 020/Internal/Flat | N/A 40 in1000 mm | N/A PTFE | N/A Polypropylene | 
