
            | Items | 
					 					MMP831AA-E Memtrex™ MP-E Pleated Filters with Polyethersulfone Membrane  | 
				
					 					MMP831AB-E Memtrex™ MP-E Pleated Filters with Polyethersulfone Membrane  | 
				
					 					MMP831AC-E Memtrex™ MP-E Pleated Filters with Polyethersulfone Membrane  | 
				
					 					MMP831AG-E Memtrex™ MP-E Pleated Filters with Polyethersulfone Membrane  | 
				
					 					MMP831AH-E Memtrex™ MP-E Pleated Filters with Polyethersulfone Membrane  | 
                |||||
| Type | N/A MMP | |||||||||
| Absolute Micron Rating | N/A 0.03 µm | |||||||||
| Nominal Cartridge Length | N/A 10 in25 cm | |||||||||
| End #1 Adapter | N/A Open End Gasket | |||||||||
| End #2 Adapter | N/A Open End Gasket | N/A 120 O-Ring | N/A 213 O-Ring | N/A Closed End Cap | N/A Fin Adapter | |||||
| Elastomer Material1 | N/A Buna-N EPDM Silicone Viton | |||||||||
| Grade | N/A Electronic | |||||||||
| Media Material | N/A Hydrophilic Polyethersulfone Membrane | |||||||||
| Support Layers | N/A Polypropylene Microfiber | |||||||||
| Core and Cage | N/A Polypropylene | |||||||||
| Endcaps and Adapters | N/A Polypropylene | |||||||||
| Nominal Outside Diameter | N/A 2.75 in70 mm | |||||||||
| Nominal Inside Diameter | N/A 1.25 in31 mm | |||||||||
| Effective Filtration Area | N/A 8 ft²1 m² | |||||||||
| Maximum Forward Differential Pressure @ 70ºF (21ºC) | N/A 60 psi4.1 bar | |||||||||
| Maximum Reverse Differential Pressure @ 70ºF (21ºC) | N/A 30 psi2.1 bar | |||||||||
| Maximum Operating Temperature at 10 psid (0.7 bar) in Water | N/A 180 ºF82 ºC | |||||||||
| Integrity Testing2 | N/A ≤ 45 cc/min at 50 psig≤ 45 cc/min at 3.45 bar | |||||||||
| Note | N/A Trademark of General Electric Company; may be registered in one or more countries. | |||||||||
| Typical Applications | 
                                            
                                            
                                                N/A
                                                Memtrex-MP-E filters are specifically designed for the filtration of ultrapure semiconductor water. Typical applications include: | 
                                |||||||||
| General Properties | N/A Memtrex MP-E filters are available the following absolute pore size micron ratings: 0.03, 0.1 and 0.2 µm. Tables 1, 2, 3, 4 and 5 show further details on materials of construction, dimensions, operational limits, integrity testing and flow performance. | |||||||||
| Additional Information | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
                        
  | 
                ||||||||||