
            | Items | 
					 					DC15KSC1601E2P Depth-Clear™ D Series Disposable Containment Systems  | 
				
					 					DC15KSC1603E2P Depth-Clear™ D Series Disposable Containment Systems  | 
				
					 					DC15KSC1604E2P Depth-Clear™ D Series Disposable Containment Systems  | 
				
					 					DC15KSC1608E2P Depth-Clear™ D Series Disposable Containment Systems  | 
				
					 					DC15KSC1609E2P Depth-Clear™ D Series Disposable Containment Systems  | 
                |||||
| Media | N/A Depth-Clear | |||||||||
| Micron Rating | N/A 0.15 µm | |||||||||
| Series | N/A Standard | |||||||||
| Number of Cells | N/A 16 | |||||||||
| Gasket Material | N/A EPR | N/A Silicone | N/A Nitrile | N/A Viton | N/A PTFE | |||||
| Bag Type | N/A Polyethylene EVOH/Nylon | |||||||||
| Bag Layers | N/A 2 Layers | |||||||||
| End Fitting | N/A 3/4" Straight Hose Barb | |||||||||
| Filter Media Material | N/A Binding Resin Cellulose DE | |||||||||
| Spacers Material | N/A Polypropylene | |||||||||
| Endcaps Material | N/A Polypropylene | |||||||||
| Core Material | N/A Polypropylene | |||||||||
| Internal Support Bands Material | N/A Stainless Steel | |||||||||
| Differential Pressure @ 140ºF (60ºC) | N/A 35 psid2.5 bar | |||||||||
| Max. Operating Pressure at 115ºF (46ºC) | N/A 75 psi | |||||||||
| Max. Operating Temperature at 45 psi | N/A 158 ºF70 ºC | |||||||||
| Recommended Flow Rate | N/A 0.5 to 1.0 gpm/ft² | |||||||||
| Nominal Height | N/A 14.0 in355 mm | |||||||||
| Nominal Diameter | N/A 11.125 in283 mm | |||||||||
| Filtration Area | N/A 19 ft²1.8 m² | |||||||||
| Features and Benefits | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Applications | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| 
                         | 
                ||||||||||