
 
            | Item # | Type | Absolute Micron Rating | Capsule Size | Connections | Length | Effective Filtration Area | Test Pressure | 
|---|---|---|---|---|---|---|---|
| CMFE9259L | N/A CMFE | N/A 0.2 µm | N/A Large | N/A 1/4" - 1/2" (6.3 - 12.7 mm) Hose Barb | N/A 11.5 - 13.0 in29 - 33 cm | N/A 6 ft²5500 cm² | N/A 30 psi2.1 bar | 
| CMFE9259M | N/A CMFE | N/A 0.2 µm | N/A Large | N/A 3/8" (9.5 mm) Hose Barb | N/A 11.5 - 13.0 in29 - 33 cm | N/A 6 ft²5500 cm² | N/A 30 psi2.1 bar | 
| CMFE9259R | N/A CMFE | N/A 0.2 µm | N/A Large | N/A 1/4" (6.3 mm) NPT Male | N/A 11.5 - 13.0 in29 - 33 cm | N/A 6 ft²5500 cm² | N/A 30 psi2.1 bar | 
| CMFE9259W | N/A CMFE | N/A 0.2 µm | N/A Large | N/A 1/2" (12.7 mm) NPT Male | N/A 11.5 - 13.0 in29 - 33 cm | N/A 6 ft²5500 cm² | N/A 30 psi2.1 bar | 
| CMFE9259Y | N/A CMFE | N/A 0.2 µm | N/A Large | N/A 1.5" (38.1 mm) Sanitary Flange | N/A 11.5 - 13.0 in29 - 33 cm | N/A 6 ft²5500 cm² | N/A 30 psi2.1 bar | 
| CMFE9408L | N/A CMFE | N/A 0.45 µm | N/A Small | N/A 1/4" - 1/2" (6.3 - 12.7 mm) Hose Barb | N/A 3.5 - 5.0 in9 - 13 cm | N/A 1 ft²748 cm² | N/A 20 psi1.4 bar | 
| CMFE9408M | N/A CMFE | N/A 0.45 µm | N/A Small | N/A 3/8" (9.5 mm) Hose Barb | N/A 3.5 - 5.0 in9 - 13 cm | N/A 1 ft²748 cm² | N/A 20 psi1.4 bar | 
| CMFE9408R | N/A CMFE | N/A 0.45 µm | N/A Small | N/A 1/4" (6.3 mm) NPT Male | N/A 3.5 - 5.0 in9 - 13 cm | N/A 1 ft²748 cm² | N/A 20 psi1.4 bar | 
| CMFE9408W | N/A CMFE | N/A 0.45 µm | N/A Small | N/A 1/2" (12.7 mm) NPT Male | N/A 3.5 - 5.0 in9 - 13 cm | N/A 1 ft²748 cm² | N/A 20 psi1.4 bar | 
| CMFE9408Y | N/A CMFE | N/A 0.45 µm | N/A Small | N/A 1.5" (38.1 mm) Sanitary Flange | N/A 3.5 - 5.0 in9 - 13 cm | N/A 1 ft²748 cm² | N/A 20 psi1.4 bar | 
| CMFE9430L | N/A CMFE | N/A 0.45 µm | N/A Medium | N/A 1/4" - 1/2" (6.3 - 12.7 mm) Hose Barb | N/A 7.6 - 9.1 in19 - 23 cm | N/A 3 ft²2806 cm² | N/A 20 psi1.4 bar | 
| CMFE9430M | N/A CMFE | N/A 0.45 µm | N/A Medium | N/A 3/8" (9.5 mm) Hose Barb | N/A 7.6 - 9.1 in19 - 23 cm | N/A 3 ft²2806 cm² | N/A 20 psi1.4 bar | 
| CMFE9430R | N/A CMFE | N/A 0.45 µm | N/A Medium | N/A 1/4" (6.3 mm) NPT Male | N/A 7.6 - 9.1 in19 - 23 cm | N/A 3 ft²2806 cm² | N/A 20 psi1.4 bar | 
| CMFE9430W | N/A CMFE | N/A 0.45 µm | N/A Medium | N/A 1/2" (12.7 mm) NPT Male | N/A 7.6 - 9.1 in19 - 23 cm | N/A 3 ft²2806 cm² | N/A 20 psi1.4 bar | 
| CMFE9430Y | N/A CMFE | N/A 0.45 µm | N/A Medium | N/A 1.5" (38.1 mm) Sanitary Flange | N/A 7.6 - 9.1 in19 - 23 cm | N/A 3 ft²2806 cm² | N/A 20 psi1.4 bar | 
| CMFE9459L | N/A CMFE | N/A 0.45 µm | N/A Large | N/A 1/4" - 1/2" (6.3 - 12.7 mm) Hose Barb | N/A 11.5 - 13.0 in29 - 33 cm | N/A 6 ft²5500 cm² | N/A 20 psi1.4 bar | 
| CMFE9459M | N/A CMFE | N/A 0.45 µm | N/A Large | N/A 3/8" (9.5 mm) Hose Barb | N/A 11.5 - 13.0 in29 - 33 cm | N/A 6 ft²5500 cm² | N/A 20 psi1.4 bar | 
| CMFE9459R | N/A CMFE | N/A 0.45 µm | N/A Large | N/A 1/4" (6.3 mm) NPT Male | N/A 11.5 - 13.0 in29 - 33 cm | N/A 6 ft²5500 cm² | N/A 20 psi1.4 bar | 
| CMFE9459W | N/A CMFE | N/A 0.45 µm | N/A Large | N/A 1/2" (12.7 mm) NPT Male | N/A 11.5 - 13.0 in29 - 33 cm | N/A 6 ft²5500 cm² | N/A 20 psi1.4 bar | 
| CMFE9459Y | N/A CMFE | N/A 0.45 µm | N/A Large | N/A 1.5" (38.1 mm) Sanitary Flange | N/A 11.5 - 13.0 in29 - 33 cm | N/A 6 ft²5500 cm² | N/A 20 psi1.4 bar | 
| CMFE0108L | N/A CMFE | N/A 1.0 µm | N/A Small | N/A 1/4" - 1/2" (6.3 - 12.7 mm) Hose Barb | N/A 3.5 - 5.0 in9 - 13 cm | N/A 1 ft²748 cm² | N/A 5 psi0.3 bar | 
| CMFE0108M | N/A CMFE | N/A 1.0 µm | N/A Small | N/A 3/8" (9.5 mm) Hose Barb | N/A 3.5 - 5.0 in9 - 13 cm | N/A 1 ft²748 cm² | N/A 5 psi0.3 bar | 
| CMFE0108R | N/A CMFE | N/A 1.0 µm | N/A Small | N/A 1/4" (6.3 mm) NPT Male | N/A 3.5 - 5.0 in9 - 13 cm | N/A 1 ft²748 cm² | N/A 5 psi0.3 bar | 
| CMFE0108W | N/A CMFE | N/A 1.0 µm | N/A Small | N/A 1/2" (12.7 mm) NPT Male | N/A 3.5 - 5.0 in9 - 13 cm | N/A 1 ft²748 cm² | N/A 5 psi0.3 bar | 
| CMFE0108Y | N/A CMFE | N/A 1.0 µm | N/A Small | N/A 1.5" (38.1 mm) Sanitary Flange | N/A 3.5 - 5.0 in9 - 13 cm | N/A 1 ft²748 cm² | N/A 5 psi0.3 bar | 
