
 
            | Item # | Type | Absolute Micron Rating | Capsule Size | Connections | Length | Effective Filtration Area | Test Pressure | 
|---|---|---|---|---|---|---|---|
| CMFE0130L | N/A CMFE | N/A 1.0 µm | N/A Medium | N/A 1/4" - 1/2" (6.3 - 12.7 mm) Hose Barb | N/A 7.6 - 9.1 in19 - 23 cm | N/A 3 ft²2806 cm² | N/A 5 psi0.3 bar | 
| CMFE0130M | N/A CMFE | N/A 1.0 µm | N/A Medium | N/A 3/8" (9.5 mm) Hose Barb | N/A 7.6 - 9.1 in19 - 23 cm | N/A 3 ft²2806 cm² | N/A 5 psi0.3 bar | 
| CMFE0130R | N/A CMFE | N/A 1.0 µm | N/A Medium | N/A 1/4" (6.3 mm) NPT Male | N/A 7.6 - 9.1 in19 - 23 cm | N/A 3 ft²2806 cm² | N/A 5 psi0.3 bar | 
| CMFE0130W | N/A CMFE | N/A 1.0 µm | N/A Medium | N/A 1/2" (12.7 mm) NPT Male | N/A 7.6 - 9.1 in19 - 23 cm | N/A 3 ft²2806 cm² | N/A 5 psi0.3 bar | 
| CMFE0130Y | N/A CMFE | N/A 1.0 µm | N/A Medium | N/A 1.5" (38.1 mm) Sanitary Flange | N/A 7.6 - 9.1 in19 - 23 cm | N/A 3 ft²2806 cm² | N/A 5 psi0.3 bar | 
| CMFE0159L | N/A CMFE | N/A 1.0 µm | N/A Large | N/A 1/4" - 1/2" (6.3 - 12.7 mm) Hose Barb | N/A 11.5 - 13.0 in29 - 33 cm | N/A 6 ft²5500 cm² | N/A 5 psi0.3 bar | 
| CMFE0159M | N/A CMFE | N/A 1.0 µm | N/A Large | N/A 3/8" (9.5 mm) Hose Barb | N/A 11.5 - 13.0 in29 - 33 cm | N/A 6 ft²5500 cm² | N/A 5 psi0.3 bar | 
| CMFE0159R | N/A CMFE | N/A 1.0 µm | N/A Large | N/A 1/4" (6.3 mm) NPT Male | N/A 11.5 - 13.0 in29 - 33 cm | N/A 6 ft²5500 cm² | N/A 5 psi0.3 bar | 
| CMFE0159W | N/A CMFE | N/A 1.0 µm | N/A Large | N/A 1/2" (12.7 mm) NPT Male | N/A 11.5 - 13.0 in29 - 33 cm | N/A 6 ft²5500 cm² | N/A 5 psi0.3 bar | 
| CMFE0159Y | N/A CMFE | N/A 1.0 µm | N/A Large | N/A 1.5" (38.1 mm) Sanitary Flange | N/A 11.5 - 13.0 in29 - 33 cm | N/A 6 ft²5500 cm² | N/A 5 psi0.3 bar | 
