Items |
PBF-0101-PO10-020A POLYLINE™ Filter Housings |
PBF-0101-PO10-020N POLYLINE™ Filter Housings |
PBF-0102-PO10-020A POLYLINE™ Filter Housings |
PBF-0102-PO10-020N POLYLINE™ Filter Housings |
PBF-0102-PF07-020A POLYLINE™ Filter Housings |
|||||
No. of Bags | N/A 1 | |||||||||
Bag Size | N/A 7 x 17 in | N/A 7 x 17 in | N/A 7 x 32 in | N/A 7 x 32 in | N/A 7 x 32 in | |||||
Maximum Flow1 | N/A 50 gpm | N/A 50 gpm | N/A 100 gpm | N/A 100 gpm | N/A 100 gpm | |||||
Material | N/A Polypropylene | N/A Polypropylene | N/A Polypropylene | N/A Polypropylene | N/A PVDF | |||||
Maximum Allowable Pressure | N/A 150 psi | N/A 150 psi | N/A 150 psi | N/A 150 psi | N/A 100 psi | |||||
Maximum Allowable Temperature2 | N/A 70 ºF | N/A 70 ºF | N/A 70 ºF | N/A 70 ºF | N/A 80 ºF | |||||
Housing Volume | N/A 6.6 gal | N/A 6.6 gal | N/A 9.5 gal | N/A 9.5 gal | N/A 9.5 gal | |||||
Housing Weight | N/A 55 lb | N/A 51 lb | N/A 68 lb | N/A 64 lb | N/A 100 lb | |||||
Inlet/Outlet Connection | N/A 2 in | |||||||||
Connection Type | N/A ANSI Flanged | N/A NPT Female Thread | N/A ANSI Flanged | N/A NPT Female Thread | N/A ANSI Flanged | |||||
Vent | N/A 1/4 in | |||||||||
Dimension A | N/A 3.26 in | |||||||||
Dimension B | N/A 20.75 in | N/A 20.75 in | N/A 36.75 in | N/A 36.75 in | N/A 36.00 in | |||||
Dimension C | N/A 3.38 in | |||||||||
Dimension D | N/A 10.35 in | |||||||||
Dimension E | N/A 8.50 in | N/A 6.14 in | N/A 8.50 in | N/A 6.14 in | N/A 8.50 in | |||||
Dimension F | N/A 60.00 in | N/A 60.00 in | N/A 76.00 in | N/A 76.00 in | N/A 75.25 in | |||||
Note | N/A Dimensions for reference only and approximate. Exact dimensions for installation purposes available on request. | |||||||||
Features |
N/A
|
|||||||||
Benefits |
N/A
|
|||||||||
|