Items |
MFE921QGSS Memtrex™ FE-S Pleated Filters with PTFE Membrane |
MFE921QHSS Memtrex™ FE-S Pleated Filters with PTFE Membrane |
MFE921ZGSS Memtrex™ FE-S Pleated Filters with PTFE Membrane |
MFE921ZHSS Memtrex™ FE-S Pleated Filters with PTFE Membrane |
MFE922QGSS Memtrex™ FE-S Pleated Filters with PTFE Membrane |
|||||
Type | N/A MFE | |||||||||
Absolute Micron Rating | N/A 0.2 µm | |||||||||
Nominal Cartridge Length | N/A 10 in25 cm | N/A 10 in25 cm | N/A 10 in25 cm | N/A 10 in25 cm | N/A 20 in51 cm | |||||
End #1 Adapter | N/A 222 O-Ring Adapter Stainless Steel Insert | N/A 222 O-Ring Adapter Stainless Steel Insert | N/A 226 O-Ring Adapter Stainless Steel Insert | N/A 226 O-Ring Adapter Stainless Steel Insert | N/A 222 O-Ring Adapter Stainless Steel Insert | |||||
End #2 Adapter | N/A Closed End Cap | N/A Fin Adapter | N/A Closed End Cap | N/A Fin Adapter | N/A Closed End Cap | |||||
Elastomer Material | N/A Silicone | |||||||||
Grade | N/A Sterilizing | |||||||||
Media Material | N/A Hydrophobic PTFE | |||||||||
Support Layers | N/A Polypropylene Microfiber | |||||||||
Core and Cage | N/A Polypropylene | |||||||||
Endcaps and Adapters | N/A Polypropylene with Stainless Steel Insert | |||||||||
Nominal Outside Diameter | N/A 2.75 in72 mm | |||||||||
Nominal Inside Diameter | N/A 1.25 in31 mm | |||||||||
Effective Filtration Area | N/A 9 ft²1 m² | |||||||||
Maximum Forward Differential Pressure | N/A 60 psi4.14 bar | |||||||||
Maximum Reverse Differential Pressure | N/A 30 psi2.07 bar | |||||||||
Maximum Operating Temperature at 10 psid (0.69 bar) in Water | N/A 180 ºF82 ºC | |||||||||
Integrity Testing | N/A Air diffusion per 10" module after saturation with 60% IPA/40% water (by volume) solution. ≤10cc/min at 13 psig (0.90 bar). Memtrex FE-S filters meeting this specification have been demonstrated to provide sterile effluent based on B. Diminuta Challenge Testing using ASTM F838-83 methodology. | |||||||||
Note | N/A Trademark of General Electric Company; may be registered in one or more countries. | |||||||||
Typical Applications |
N/A
MFE-S filters are specifically designed for sterile chemical, air, gas and vent filtration. Typical applications include: |
|||||||||
General Properties | N/A Memtrex FE-S filters are available in the following absolute pore size micron rating: 0.2 µm. Tables 1, 2, 3, 4 and 5 show further details on materials of construction, dimensions, operational limits, and flow performance in air and water. | |||||||||
Additional Information |
N/A
|
|||||||||
|