Items |
NA10KS05C9 Depth-Clear™ S Series Depth Filter Modules |
NA10KS05C16 Depth-Clear™ S Series Depth Filter Modules |
NA10KS05D14 Depth-Clear™ S Series Depth Filter Modules |
NA10KSC9 Depth-Clear™ S Series Depth Filter Modules |
NA10KSC16 Depth-Clear™ S Series Depth Filter Modules |
|||||
Media Type | N/A Non-Asbestos | |||||||||
Grade Designation | N/A 10 | |||||||||
Formulation | N/A < 185 ºF | |||||||||
Series | N/A Standard | |||||||||
Type | N/A Handles | N/A Handles | N/A Handles | N/A No Handles | N/A No Handles | |||||
Number of Cells | N/A C9 | N/A C16 | N/A D14 | N/A C9 | N/A C16 | |||||
Differential Pressure @ 140ºF (60ºC) | N/A to 35 psid2.5 bar | |||||||||
Maximum Operating Temperature | N/A 185 ºF85 ºC | |||||||||
Recommended Flow Rate | N/A 0.5 to 1.0 gpm/ft²20 to 40 lpm/m² | |||||||||
FDA Conformity | N/A All materials conform to FDA standards regarding material contact during food and beverage processing. | |||||||||
Toxicity | N/A DEPTH-CLEAR Series filter components comply with USP XXII standards for Class VI-121 plastics. | |||||||||
Media Material | N/A Cellulose Fibers with Inorganic Filter Aids | |||||||||
End Caps Material | N/A Polypropylene | |||||||||
Cartridge Straps Material | N/A Stainless Steel | |||||||||
Gasket Material | N/A Ethylene Propylene Neoprene Nitrile PTFE Silicone Viton® | |||||||||
Diameter | N/A 11 1/8 in28.3 cm | N/A 11 1/8 in28.3 cm | N/A 16 3/4 in42.5 cm | N/A 11 1/8 in28.3 cm | N/A 11 1/8 in28.3 cm | |||||
Height | N/A 7 11/16 in19.5 cm | N/A 10 7/8 in27.6 cm | N/A 10 7/8 in27.6 cm | N/A 7 11/16 in19.5 cm | N/A 10 7/8 in27.6 cm | |||||
Filter Area | N/A 11 ft²1.0 m² | N/A 19 ft²1.8 m² | N/A 38 ft²3.5 m² | N/A 11 ft²1.0 m² | N/A 19 ft²1.8 m² | |||||
Benefits |
N/A
|
|||||||||
Applications |
N/A
|
|||||||||
Note |
N/A
Viton and PTFE are registered trademarks of E.I. duPont de Nemours and Company. Depth-Clear and The Clear Advantage are trademarks of Clarcor, Inc. |
|||||||||
|