Items |
NA300KU05C9 Depth-Clear™ SA & U Series Depth Filter Modules |
NA300KU05C16 Depth-Clear™ SA & U Series Depth Filter Modules |
NA300KU05D14 Depth-Clear™ SA & U Series Depth Filter Modules |
NA300KUC9 Depth-Clear™ SA & U Series Depth Filter Modules |
NA300KUC16 Depth-Clear™ SA & U Series Depth Filter Modules |
|||||
Media Type | N/A Non-Asbestos | |||||||||
Grade Designation | N/A 300 | |||||||||
Formulation | N/A K Grade | |||||||||
Series | N/A Utility | |||||||||
Type | N/A Handles | N/A Handles | N/A Handles | N/A No Handles | N/A No Handles | |||||
Cartridge Style | N/A 9 | N/A 16 | N/A 14 | N/A 9 | N/A 16 | |||||
Differential Pressure @ 140ºF (60ºC) | N/A to 35 psid2.5 bar | |||||||||
Recommended Change-out Pressure | N/A 30 psid2.04 bar | |||||||||
Maximum Operating Temperature | N/A 185 ºF85 ºC | |||||||||
Recommended Flow Rate | N/A 0.5 to 1.0 gpm/ft²20 to 40 lpm/m² | |||||||||
Media Material | N/A Cellulose Fibers with Inorganic Filter Aids | |||||||||
End Caps Material | N/A Polypropylene | |||||||||
Cartridge Straps Material | N/A Stainless Steel | |||||||||
Gasket Material | N/A Ethylene Propylene Neoprene Nitrile PTFE Silicone Viton® | |||||||||
Diameter | N/A 11 1/8 in28.3 cm | N/A 11 1/8 in28.3 cm | N/A 16 3/4 in42.5 cm | N/A 11 1/8 in28.3 cm | N/A 11 1/8 in28.3 cm | |||||
Height | N/A 7 11/16 in19.5 cm | N/A 10 7/8 in27.6 cm | N/A 10 7/8 in27.6 cm | N/A 7 11/16 in19.5 cm | N/A 10 7/8 in27.6 cm | |||||
Filter Area | N/A 11 ft²1.0 m² | N/A 19 ft²1.8 m² | N/A 38 ft²3.5 m² | N/A 11 ft²1.0 m² | N/A 19 ft²1.8 m² | |||||
Benefits |
N/A
|
|||||||||
Applications |
N/A
|
|||||||||
Note |
N/A
Viton and PTFE are registered trademarks of E.I. duPont de Nemours and Company. Depth-Clear and The Clear Advantage are trademarks of Clarcor, Inc. |
|||||||||
|