Items |
NA15KSH05C9 Depth-Clear™ H Series High Strength Lenticular Cartridges and Filter Sheets |
NA15KSH05C16 Depth-Clear™ H Series High Strength Lenticular Cartridges and Filter Sheets |
NA15KSH05C14 Depth-Clear™ H Series High Strength Lenticular Cartridges and Filter Sheets |
NA15KSH05D9 Depth-Clear™ H Series High Strength Lenticular Cartridges and Filter Sheets |
NA15KSH05D16 Depth-Clear™ H Series High Strength Lenticular Cartridges and Filter Sheets |
|||||
Media | N/A Depth-Clear | |||||||||
Micron Rating | N/A 0.15 µm | |||||||||
Series1 | N/A High Strength Media | |||||||||
Type | N/A Handles | |||||||||
Gasket Material2 | N/A EPR Neoprene Nitrile PTFE Silicone Viton | |||||||||
Filter Media Material | N/A Binding Resin Cellulose DE | |||||||||
Support Material | N/A Polypropylene | |||||||||
Spacers Material | N/A Polypropylene | |||||||||
Endcaps Material | N/A Polypropylene | |||||||||
Internal Support Bands Material | N/A Stainless Steel | |||||||||
Cartridge Size | N/A C9 | N/A C16 | N/A D14 | N/A C9 | N/A C16 | |||||
Diameter | N/A 11 1/8 in28.3 cm | N/A 11 1/8 in28.3 cm | N/A 11 1/8 in28.3 cm | N/A 16 3/4 in42.5 cm | N/A 16 3/4 in42.5 cm | |||||
Height | N/A 7 11/16 in19.5 cm | N/A 10 7/8 in27.6 cm | N/A 10 7/8 in27.6 cm | N/A 7 11/16 in19.5 cm | N/A 10 7/8 in27.6 cm | |||||
Filter Area | N/A 11 ft²1.0 m² | N/A 19 ft²1.8 m² | N/A 38 ft²3.5 m² | N/A 11 ft²1.0 m² | N/A 19 ft²1.8 m² | |||||
Number of Cells3 | N/A 9 | N/A 16 | N/A 14 | N/A 9 | N/A 16 | |||||
Maximum Pressure | N/A 12 psid35 psid | |||||||||
Maximum Temperature | N/A 140 ºF176 ºF60 ºC80 ºC | |||||||||
Recommended Flow Rate | N/A 0.5 to 1.0 gpm/ft² | |||||||||
Autoclave (30 minutes) | N/A 259 ºF126 ºC | |||||||||
In-Line Steam (30 minutes) | N/A 275 ºF135 ºC | |||||||||
Features and Benefits |
N/A
|
|||||||||
Applications |
N/A
|
|||||||||
|