
| Type | N/A CMMP | 
| Absolute Micron Rating | N/A 0.65 µm | 
| Capsule Size | N/A Medium | 
| Connections1 | N/A 1/4" - 1/2" (6.3 - 12.7 mm) Hose Barb | 
| Integrity Testing2 | N/A ≤ 1.5 cc/min per ft² of EFA | 
| Test Pressure | N/A 13 psi0.9 bar | 
| Note | N/A All products mentioned are trademarks of the General Electric Company and may be registered in one or more countries. | 
| Filtration Media | N/A Hydrophilic Polyethersulfone Membrane | 
| Membrane Support Layers | N/A Polypropylene Microfiber | 
| Structural Components | N/A Polypropylene | 
| Diameter | N/A 3.5 in9 cm | 
| Length3 | N/A 7.6 - 9.1 in19 - 23 cm | 
| Effective Filtration Area | N/A 3 ft²2806 cm² | 
| Maximum Operational Pressure @ 70ºF (21ºC) in Liquid | N/A 80 psi5.5 bar | 
| Maximum Operational Pressure @ 70ºF (21ºC) in Gas | N/A 55 psi3.8 bar | 
| Maximum Differential Pressure @ 70ºF (21ºC) | N/A 60 psi4.1 bar | 
| Maximum Operating Temperature at ≤30 psi (2.1 bar) Operating Pressure | N/A 110 ºF43 ºC | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Memtrex MP Capsule Filters are specifically designed for filtration of process fluids in the beverage, pharmaceutical, and electronics industries, including applications such as: | 
| 
                                                                            N/A
                                                                            Memtrex MP Capsule filters may be sanitized with a variety of commonly used chemical agents. The capsules may be repeatedly autoclaved (121ºC 30 min) for up to 5 cycles. | 
