
| Items |
MFE911AA Memtrex™ FE Pleated Filters with PTFE Membrane |
MFE911AB Memtrex™ FE Pleated Filters with PTFE Membrane |
MFE911AC Memtrex™ FE Pleated Filters with PTFE Membrane |
MFE911AG Memtrex™ FE Pleated Filters with PTFE Membrane |
MFE911AH Memtrex™ FE Pleated Filters with PTFE Membrane |
|||||
| Type | N/A MFE | |||||||||
| Absolute Micron Rating | N/A 0.1 µm | |||||||||
| Nominal Cartridge Length | N/A 10 in25.4 cm | |||||||||
| End #1 Adapter | N/A Open End Gasket | |||||||||
| End #2 Adapter | N/A Open End Gasket | N/A 120 O-Ring | N/A 213 O-Ring | N/A Closed End Cap | N/A Fin Adapter | |||||
| Elastomer Material1 | N/A Buna-N EPDM Silicone Viton | |||||||||
| Filtration Media | N/A Hydrophobic PTFE Membrane | |||||||||
| Support Layers | N/A Polypropylene Microfiber | |||||||||
| Core and Cage | N/A Polypropylene | |||||||||
| Endcaps and Adapters | N/A Polypropylene | |||||||||
| Nominal Outside Diameter | N/A 2.75 in70 mm | |||||||||
| Nominal Inside Diameter | N/A 1.25 in31 mm | |||||||||
| Effective Filtration Area | N/A 6 ft²1 m² | |||||||||
| Maximum Forward Differential Pressure @ 70ºF (21ºC) | N/A 60 psi4.14 bar | |||||||||
| Maximum Reverse Differential Pressure @ 70ºF (21ºC) | N/A 30 psi2.07 bar | |||||||||
| Maximum Operating Temperature at 10 psid (0.7 bar) in Water | N/A 180 ºF82 ºC | |||||||||
| Integrity Testing2 | N/A ≤ 5 cc/min at 40 psig≤ 5 cc/min at 2.76 bar | |||||||||
| Note | N/A Trademark of General Electric Company; may be registered in one or more countries. | |||||||||
| Typical Applications |
N/A
MFE filters offer exceptional filtration characteristics, including reliable particle retention and high purity, in harsh process conditions. Typical applications include filtration of: |
|||||||||
| General Properties | N/A Memtrex FE filters are available the following absolute pore size micron ratings: 0.1, 0.2, 0.45 and 1.0 µm. Tables 1, 2, 3, 4, 5 and 6 show further details on materials of construction, dimensions, operational limits, integrity testing and flow performance in air and water. | |||||||||
| Additional Information |
N/A
|
|||||||||
|
||||||||||