Items |
SBF-0101-AB10-020A SIDELINE™ Filter Housings |
SBF-0101-AB10-030A SIDELINE™ Filter Housings |
SBF-0102-AB10-020A SIDELINE™ Filter Housings |
SBF-0102-AB10-030A SIDELINE™ Filter Housings |
SBF-0103-AB21-015N SIDELINE™ Filter Housings |
|||||
No. of Bags | N/A 1 | |||||||||
Bag Size | N/A 7 x 16 in | N/A 7 x 32 in | N/A 4 x 9 in | N/A 4 x 15 in | N/A 4 x 21 in | |||||
Maximum Flow1 | N/A 90 gpm | N/A 90 gpm | N/A 180 gpm | N/A 180 gpm | N/A 25 gpm | |||||
Material | N/A SS 316 | |||||||||
Maximum Allowable Pressure | N/A 150 psi | N/A 150 psi | N/A 150 psi | N/A 150 psi | N/A 300 psi | |||||
Maximum Allowable Temperature2 | N/A 400 ºF | N/A 400 ºF | N/A 400 ºF | N/A 400 ºF | N/A 225 ºF | |||||
Housing Volume | N/A 4.75 gal | N/A 4.75 gal | N/A 8.5 gal | N/A 8.5 gal | N/A 0.5 gal | |||||
Housing Weight | N/A 84 lb | N/A 84 lb | N/A 102 lb | N/A 102 lb | N/A 26 lb | |||||
Inlet/Outlet Connection | N/A 2 in | N/A 3 in | N/A 2 in | N/A 3 in | N/A 1 1/2 in | |||||
Connection Type | N/A ANSI Flanged | N/A ANSI Flanged | N/A ANSI Flanged | N/A ANSI Flanged | N/A NPT Female Thread | |||||
Vent | N/A 1/4 in | |||||||||
Dimension A | N/A 17.70 in | N/A 17.70 in | N/A 17.70 in | N/A 17.70 in | N/A | |||||
Dimension B | N/A 19.50 in | N/A 19.50 in | N/A 35.00 in | N/A 35.00 in | N/A 11.77 in | |||||
Dimension C | N/A 3.15 in | N/A 3.15 in | N/A 3.15 in | N/A 3.15 in | N/A 2.95 in | |||||
Dimension D | N/A 8.62 in | N/A 8.62 in | N/A 8.62 in | N/A 8.62 in | N/A 4.50 in | |||||
Dimension E | N/A 8.66 in | N/A 8.66 in | N/A 8.66 in | N/A 8.66 in | N/A 3.50 in | |||||
Dimension F | N/A 54.70 in | N/A 54.70 in | N/A 85.50 in | N/A 85.50 in | N/A 21.80 in | |||||
Note |
N/A
SS = Austenitic Stainless Steel SS 316 and CF8M or better Dimensions for reference only and approximate. Exact dimensions for installation purposes available on request. |
|||||||||
Features |
N/A
|
|||||||||
Benefits |
N/A
|
|||||||||
|