Items |
item-5762 Model 90 Simplex Strainers |
item-5763 Model 90 Simplex Strainers |
item-5764 Model 90 Simplex Strainers |
item-5765 Model 90 Simplex Strainers |
item-5766 Model 90 Simplex Strainers |
|||||
Strainer Model | N/A Model 90 | |||||||||
ANSI Class | N/A 150 300 600 | |||||||||
Material | N/A Carbon Steel Stainless Steel | |||||||||
Cover Type | N/A Bolted Blind Cover | |||||||||
Nominal Size | N/A 4 in | N/A 5 in | N/A 6 in | N/A 8 in | N/A 10 in | |||||
Perforation Size | N/A 5/32 in | |||||||||
Nominal Area of Pipe | N/A 12.73 in² | N/A 20.00 in² | N/A 28.90 in² | N/A 50.02 in² | N/A 78.85 in² | |||||
Gross Screen Area | N/A 151 in² | N/A 204 in² | N/A 283 in² | N/A 478 in² | N/A 691 in² | |||||
Free Area | N/A 95 in² | N/A 128 in² | N/A 178 in² | N/A 301 in² | N/A 435 in² | |||||
Ratio Free Area to Pipe Area | N/A 7.46 | N/A 6.40 | N/A 6.16 | N/A 6.02 | N/A 5.52 | |||||
Dimension A (Class 150) | N/A 16 in | N/A 16 in | N/A 20.0 in | N/A 22 in | N/A 32 in | |||||
Dimension A (Class 300) | N/A 16 in | N/A 17.50 in | N/A 21 in | N/A 23 in | N/A 33 in | |||||
Dimension B | N/A 14 in | N/A 15 in | N/A 4 in | N/A 21 in | N/A 25 in | |||||
Dimension C (Class 150) | N/A 8 1/4 in | N/A 9 1/2 in | N/A 9 1/2 in | N/A 11 in | N/A 13 in | |||||
Dimension C (Class 300) | N/A 9 1/2 in | N/A 11 in | N/A 11 in | N/A 12 1/2 in | N/A 14 1/2 in | |||||
Dimension C (Class 150/300) | N/A | |||||||||
Dimension D | N/A 8 5/8 in | N/A 10 3/4 in | N/A 10 3/4 in | N/A 12 3/4 in | N/A 16 in | |||||
Dimension E | N/A 1 in | N/A 1 in | N/A 1 in | N/A 1 1/2 in | N/A 1 1/2 in | |||||
Dimension F | N/A 21 in | N/A 22 in | N/A 24 in | N/A 28 in | N/A 33 in | |||||
Cover Net Weight (Class 150) | N/A 45 lb | N/A 45 lb | N/A 70 lb | N/A 110 lb | N/A 170 lb | |||||
Cover Net Weight (Class 150)1 | N/A | |||||||||
Unit Net Weight (Class 150) | N/A 147 lb | N/A 153 lb | N/A 203 lb | N/A 281 lb | N/A 450 lb | |||||
Cover Net Weight (Class 300) | N/A 81 lb | N/A 81 lb | N/A 127 lb | N/A 184 lb | N/A 307 lb | |||||
Cover Net Weight (Class 300)2 | N/A | |||||||||
Unit Net Weight (Class 300) | N/A 219 lb | N/A 237 lb | N/A 328 lb | N/A 407 lb | N/A 710 lb | |||||
Cover Opening Options | N/A Bolted Slide Hinge Integral Davit Standard Hinged | |||||||||
Nozzle Placement Options | N/A Horizontal-Vertical Offset Nozzle Rotated Nozzles | |||||||||
Backflush/Backwash Option | N/A Valve Closed - Dirt Accumulated Valve Open - Dirt Removed thru Backwash Piping | |||||||||
Option | N/A Steam Jacket Option | |||||||||
Note | N/A | |||||||||
Features |
N/A
|
|||||||||
|