Items |
AK2540FM AK Series Low Energy Brackish Water RO Elements |
AK2540TM AK Series Low Energy Brackish Water RO Elements |
AK4040C AK Series Low Energy Brackish Water RO Elements |
AK4040CM AK Series Low Energy Brackish Water RO Elements |
AK4040FM AK Series Low Energy Brackish Water RO Elements |
|||||
Membrane | N/A A-Series, Thin-Film Membrane (TFM™) | |||||||||
Flow Average | N/A 710 gpd2.7 m³/day | N/A 710 gpd2.7 m³/day | N/A 2475 gpd9.4 m³/day | N/A 2350 gpd8.9 m³/day | N/A 2200 gpd8.3 m³/day | |||||
Salt Rejection Average (NaCl) | N/A 99.0 % | |||||||||
Salt Rejection Minimum (NaCl) | N/A 98.0 % | |||||||||
Note |
N/A
Average salt rejection after 24 hours operation. Individual flow rate may vary +25%/-15%. Testing conditions: 500ppm NaCl solution at 115psig (793 kPa) operating pressure, 77ºF, pH7.5 and 15% recovery. |
|||||||||
Active Area | N/A 29 ft²2.7 m² | N/A 27 ft²2.5 m² | N/A 95 ft²8.8 m² | N/A 90 ft²8.4 m² | N/A 85 ft²7.9 m² | |||||
Outer Wrap | N/A Fiberglass | N/A Tape | N/A Cage™ | N/A Cage™ | N/A Fiberglass | |||||
Part Number | N/A 1206800 | N/A 1206802 | N/A 1223696 | N/A 1227885 | N/A 1206813 | |||||
Dimension A (Length) | N/A 40.0 in101.6 cm | |||||||||
Dimension B1 | N/A 0.75 inOD: 1.90 cm | N/A 0.75 inOD: 1.90 cm | N/A 0.625 in1.59 cm | N/A 0.75 inOD: 1.90 cm | N/A 0.75 inOD: 1.90 cm | |||||
Dimension C (Outside Diameter) | N/A 2.4 in6.1 cm | N/A 2.4 in6.1 cm | N/A 3.9 in9.9 cm | N/A 3.9 in9.9 cm | N/A 3.9 in9.9 cm | |||||
Boxed Weight | N/A 5 lb2.3 kg | N/A 5 lb2.3 kg | N/A 8 lb3.5 kg | N/A 8 lb3.5 kg | N/A 8 lb3.5 kg | |||||
Typical Operating Pressure | N/A 100 psig689 kPa | |||||||||
Typical Operating Flux | N/A 10 - 20 GFD15 - 35 LMH | |||||||||
Maximum Pressure | N/A 400 psig2756 kPa | |||||||||
Maximum Operating Temperature | N/A 122 ºF50 ºC | |||||||||
Maximum Cleaning Temperature | N/A 122 ºF50 ºC | |||||||||
Optimum Rejection Recommended pH | N/A 7.0 - 7.5 | |||||||||
Operating Range Recommended pH | N/A 4.0 - 11.0 | |||||||||
Cleaning Range Recommended pH | N/A 2.0 - 11.5 | |||||||||
Recommended Pressure Drop Over an Element | N/A 12 psig83 kPa | |||||||||
Recommended Pressure Drop Per Housing | N/A 50 psig345 kPa | |||||||||
Chlorine Tolerance | N/A 1,000+ ppm-hours, Dechlorination Recommended | |||||||||
Feedwater | N/A NTU < 1 SDI < 5 | |||||||||
Note |
N/A
These elements ship dry unless specified wet. Trademark of General Electric Company; may be registered in one or more countries. |
|||||||||
|