Items |
EW4025T EW Series Microfiltration - Pretreatment for RO/NF |
EW4026F EW Series Microfiltration - Pretreatment for RO/NF |
EW4040F EW Series Microfiltration - Pretreatment for RO/NF |
EW4040T EW Series Microfiltration - Pretreatment for RO/NF |
EW8040F EW Series Microfiltration - Pretreatment for RO/NF |
|||||
Membrane | N/A E-Series, Polysulfone | |||||||||
Active Area | N/A 60 ft²5.6 m² | N/A 60 ft²5.6 m² | N/A 85 ft²7.9 m² | N/A 85 ft²7.9 m² | N/A 370 ft²34.4 m² | |||||
Outer Wrap | N/A Tape | N/A Fiberglass | N/A Fiberglass | N/A Tape | N/A Fiberglass | |||||
Part Number | N/A 1207063 | N/A 1207065 | N/A 1207071 | N/A 1207074 | N/A 1207077 | |||||
Dimension A (Length) | N/A 25.0 in63.5 cm | N/A 26.0 in66.7 cm | N/A 40.0 in101.6 cm | N/A 40.0 in101.6 cm | N/A 40.0 in101.6 cm | |||||
Dimension B1 | N/A 0.625 in1.59 cm | N/A 0.625 in1.59 cm | N/A 0.625 in1.59 cm | N/A 0.625 in1.59 cm | N/A 1.125 in2.86 cm | |||||
Dimension C (Outside Diameter) | N/A 3.9 in9.9 cm | N/A 3.9 in9.9 cm | N/A 3.9 in9.9 cm | N/A 3.9 in9.9 cm | N/A 7.9 in20.1 cm | |||||
Boxed Weight | N/A 5 lb2.3 kg | N/A 5 lb2.3 kg | N/A 8 lb3.5 kg | N/A 8 lb3.5 kg | N/A 32 lb14.5 kg | |||||
Typical Operating Pressure | N/A 30 - 150 psig207 - 1034 kPa | |||||||||
Typical Operating Flux | N/A 10 - 30 GFD15 - 50 LMH | |||||||||
Maximum Pressure | N/A 200 psig1379 kPa | |||||||||
Maximum Operating Temperature | N/A 122 ºF50 ºC | |||||||||
Maximum Cleaning Temperature | N/A 122 ºF50 ºC | |||||||||
Operating Range Recommended pH | N/A 4 - 11.0 | |||||||||
Cleaning Range Recommended pH | N/A 2.0 - 11.5 | |||||||||
Recommended Pressure Drop Over an Element | N/A 12 psig83 kPa | |||||||||
Recommended Pressure Drop Per Housing | N/A 50 psig345 kPa | |||||||||
Chlorine Tolerance | N/A 5,000+ ppm-days | |||||||||
Note |
N/A
This product ships dry. Trademark of General Electric Company; may be registered in one or more countries. |
|||||||||
|