Items |
CK2540FM 30D CK Series Water Softening NF Elements (Cellulose Acetate) |
CK4040FM CK Series Water Softening NF Elements (Cellulose Acetate) |
CK8040F 365 CK Series Water Softening NF Elements (Cellulose Acetate) |
CK8040N CK Series Water Softening NF Elements (Cellulose Acetate) |
||||
Membrane | N/A C-series, Cellulose Acetate | |||||||
Flow Average | N/A 600 gpd2.3 m³/day | N/A 2000 gpd7.6 m³/day | N/A 9000 gpd34.1 m³/day | N/A 9000 gpd34.1 m³/day | ||||
Salt Rejection Average (MgSO4) | N/A 97.0 % | |||||||
Salt Rejection Minimum (MgSO4) | N/A 94.0 % | |||||||
Note |
N/A
Average salt rejection after 24 hours operation. Individual flow rate may vary +25%/-15%. Testing conditions: 2,000 ppm MgSO4 solution at 225 psig (1,551 kPa) operating pressure, 77ºF, pH 6.5 and 15% recovery. |
|||||||
Active Area | N/A 27 ft²2.5 m² | N/A 90 ft²8.4 m² | N/A 365 ft²33.9 m² | N/A 365 ft²33.9 m² | ||||
Outer Wrap | N/A Fiberglass | N/A Fiberglass | N/A Fiberglass | N/A Net™ | ||||
Part Number | N/A 1231009 | N/A 1233930 | N/A 1233927 | N/A 1231792 | ||||
Dimension A (Length) | N/A 40.0 in101.6 cm | |||||||
Dimension B1 | N/A 0.75 inOD: 1.90 cm | N/A 0.75 inOD: 1.90 cm | N/A 1.125 in2.86 cm | N/A 1.125 in2.86 cm | ||||
Dimension C (Outside Diameter) | N/A 2.4 in6.1 cm | N/A 3.9 in9.9 cm | N/A 7.9 in20.1 cm | N/A 7.9 in20.1 cm | ||||
Boxed Weight | N/A 5 lb2.3 kg | N/A 8 lb3.5 kg | N/A 32 lb14.5 kg | N/A 32 lb14.5 kg | ||||
Typical Operating Pressure | N/A 60 - 200 psig414 - 1379 kPa | |||||||
Typical Operating Flux | N/A 10 - 18 GFD17 - 30 LMH | |||||||
Maximum Pressure | N/A 450 psig3103 kPa | |||||||
Maximum Operating Temperature | N/A 86 ºF30 ºC | |||||||
Maximum Cleaning Temperature | N/A 86 ºF30 ºC | |||||||
Operating Range Recommended pH | N/A 5.0 - 6.5 | |||||||
Cleaning Range Recommended pH | N/A 3.0 - 8.0 | |||||||
Recommended Pressure Drop Over an Element | N/A 12 psig83 kPa | |||||||
Recommended Pressure Drop Per Housing | N/A 50 psig345 kPa | |||||||
Chlorine Tolerance |
N/A
1 ppm Maximum Continuous 30 ppm for 30 min. During Sanitization |
|||||||
Feedwater | N/A NTU < 1 SDI < 5 | |||||||
Note |
N/A
These elements ship dry. Trademark of General Electric Company; may be registered in one or more countries. |
|||||||
|