
| Absolute Micron Rating | N/A 0.1 µm | 
| Nominal Cartridge Length | N/A 10 in25 cm | 
| End #1 Adapter1 | N/A 222 O-Ring | 
| End #2 Adapter | N/A 120 O-Ring | 
| Elastomer Material2 | N/A Buna-N EPDM PTFE Encapsulated Viton Silicone Viton | 
| Integrity Testing3 | N/A ≤ 45 cc/min at 50 psig≤ 45 cc/min at 3.4 bar | 
| Note | N/A Trademark of General Electric Company; may be registered in one or more countries. | 
| Filtration Media | N/A Hydrophilic Polyethersulfone Membrane | 
| Support Layers | N/A Polypropylene Microfiber | 
| Core and Cage | N/A Polypropylene | 
| Endcaps and Adapters | N/A Polypropylene | 
| Nominal Outside Diameter | N/A 2.75 in70 mm | 
| Nominal Inside Diameter | N/A 1.25 in31 mm | 
| Effective Filtration Area | N/A 8 ft²1 m² | 
| Maximum Forward Differential Pressure @ 70ºF (21ºC) | N/A 60 psid4.2 bar | 
| Maximum Reverse Differential Pressure @ 70ºF (21ºC) | N/A 30 psid2.1 bar | 
| Maximum Operating Temperature at 10 psid (0.7 bar) in Water | N/A 180 ºF82 ºC | 
| 
                                                                            N/A
                                                                            MMP filters are suitable for a broad range of applications, including filtration of: | 
| N/A Memtrex MP filters are available the following absolute pore size micron ratings: 0.1, 0.2, 0.45 and 0.65 µm. Tables 1, 2, 3, 4 and 5 show further details on materials of construction, dimensions, operational limits, integrity testing and flow performance. | 
| 
                                                                            N/A
                                                                             | 
