
| Type | N/A MHFE | 
| Nominal Micron Rating | N/A 0.05 µm | 
| Nominal Cartridge Length | N/A 20 in50.8 cm | 
| End #1 Adapter | N/A Open End with Gasket | 
| End #2 Adapter | N/A Fin | 
| Elastomer Material1 | N/A PTFE Encapsulated Viton | 
| Note | N/A Trademark of General Electric Company; may be registered in one or more countries. | 
| Core and Cage | N/A Halar (ECTFE) | 
| Support Layer | N/A Halar (ECTFE) | 
| Membrane | N/A ePTFE | 
| Endcaps and Adapters | N/A Halar (ECTFE) | 
| Maximum Forward Differential Pressure @ 70ºF (21ºC) | N/A 60 psi4.14 bar | 
| Maximum Reverse Differential Pressure @ 70ºF (21ºC) | N/A 30 psi2.07 bar | 
| Maximum Operating Temperature at 25 psid (1.7 bar) | N/A 205 ºF96.1 ºC | 
