argreen Process Technologies | From Coarse Straining Down to Microfiltration, Reverse Osmosis and Ultra Filtration
Pargreen Process Technologies
1224 Capitol Drive
Addison, IL. 60101
USA

Call: 800.323.2810
Fax: 630.628.3050
Email: sales@pargreen.com
Website: www.pargreen.com
Print Back
All-polypropylene nominally rated depth cartridges for economical prefiltration

Polyflow®-G depth media has been developed for a wide variety of general process applications from fluid clarification to general prefiltration. Its high dirt-loading, random fiber polypropylene depth media provides consistent particle retention. Polyflow®-G is thermally bonded from 100% virgin polypropylene to ensure clean filtrates and excellent chemical and thermal compatibility in the most demanding processing conditions.

Polyflow®-G leads in overall reduction of filtration costs when compared to spunbonded, stringwound, and nominally rated pleated prefilter cartridges. Its longer filtration life reduces downtime due to fewer changeouts.
Polyflow®-G Nominally Rated Depth Cartridges
Unit of Measure
« 6 7 8 9 10 »  

Item #

Nominal Filter Rating

End Fittings

Nominal Length

Depth Media Material

Bulk Packaging per Carton

Typical Water Flow Rates

PG-10730-050 N/A 5.0 µm N/A 226/Fin N/A 30 in750 mm N/A Polypropylene N/A 12 N/A 70.0 gpm/psid384.2 lpm/100 mbar
PG-10730-100 N/A 10.0 µm N/A 226/Fin N/A 30 in750 mm N/A Polypropylene N/A 12 N/A 70.0 gpm/psid384.2 lpm/100 mbar
PG-10730-300 N/A 30.0 µm N/A 226/Fin N/A 30 in750 mm N/A Polypropylene N/A 12 N/A 70.0 gpm/psid384.2 lpm/100 mbar
PG-10740-002 N/A 0.2 µm N/A 226/Fin N/A 40 in1000 mm N/A Polypropylene N/A 9 N/A 4.2 gpm/psid23.3 lpm/100 mbar
PG-10740-005 N/A 0.5 µm N/A 226/Fin N/A 40 in1000 mm N/A Polypropylene N/A 9 N/A 11.0 gpm/psid60.4 lpm/100 mbar
PG-10740-010 N/A 1.0 µm N/A 226/Fin N/A 40 in1000 mm N/A Polypropylene N/A 9 N/A 33.0 gpm/psid181.1 lpm/100 mbar
PG-10740-030 N/A 3.0 µm N/A 226/Fin N/A 40 in1000 mm N/A Polypropylene N/A 9 N/A 70.0 gpm/psid384.2 lpm/100 mbar
PG-10740-050 N/A 5.0 µm N/A 226/Fin N/A 40 in1000 mm N/A Polypropylene N/A 9 N/A 70.0 gpm/psid384.2 lpm/100 mbar
PG-10740-100 N/A 10.0 µm N/A 226/Fin N/A 40 in1000 mm N/A Polypropylene N/A 9 N/A 70.0 gpm/psid384.2 lpm/100 mbar
PG-10740-300 N/A 30.0 µm N/A 226/Fin N/A 40 in1000 mm N/A Polypropylene N/A 9 N/A 70.0 gpm/psid384.2 lpm/100 mbar
PG-10805-002 N/A 0.2 µm N/A 222/Fin N/A 5 in125 mm N/A Polypropylene N/A 12 N/A 4.2 gpm/psid23.3 lpm/100 mbar
PG-10805-005 N/A 0.5 µm N/A 222/Fin N/A 5 in125 mm N/A Polypropylene N/A 12 N/A 11.0 gpm/psid60.4 lpm/100 mbar
PG-10805-010 N/A 1.0 µm N/A 222/Fin N/A 5 in125 mm N/A Polypropylene N/A 12 N/A 33.0 gpm/psid181.1 lpm/100 mbar
PG-10805-030 N/A 3.0 µm N/A 222/Fin N/A 5 in125 mm N/A Polypropylene N/A 12 N/A 70.0 gpm/psid384.2 lpm/100 mbar
PG-10805-050 N/A 5.0 µm N/A 222/Fin N/A 5 in125 mm N/A Polypropylene N/A 12 N/A 70.0 gpm/psid384.2 lpm/100 mbar
PG-10805-100 N/A 10.0 µm N/A 222/Fin N/A 5 in125 mm N/A Polypropylene N/A 12 N/A 70.0 gpm/psid384.2 lpm/100 mbar
PG-10805-300 N/A 30.0 µm N/A 222/Fin N/A 5 in125 mm N/A Polypropylene N/A 12 N/A 70.0 gpm/psid384.2 lpm/100 mbar
PG-10810-002 N/A 0.2 µm N/A 222/Fin N/A 10 in250 mm N/A Polypropylene N/A 28 N/A 4.2 gpm/psid23.3 lpm/100 mbar
PG-10810-005 N/A 0.5 µm N/A 222/Fin N/A 10 in250 mm N/A Polypropylene N/A 28 N/A 11.0 gpm/psid60.4 lpm/100 mbar
PG-10810-010 N/A 1.0 µm N/A 222/Fin N/A 10 in250 mm N/A Polypropylene N/A 28 N/A 33.0 gpm/psid181.1 lpm/100 mbar
PG-10810-030 N/A 3.0 µm N/A 222/Fin N/A 10 in250 mm N/A Polypropylene N/A 28 N/A 70.0 gpm/psid384.2 lpm/100 mbar
PG-10810-050 N/A 5.0 µm N/A 222/Fin N/A 10 in250 mm N/A Polypropylene N/A 28 N/A 70.0 gpm/psid384.2 lpm/100 mbar
PG-10810-100 N/A 10.0 µm N/A 222/Fin N/A 10 in250 mm N/A Polypropylene N/A 28 N/A 70.0 gpm/psid384.2 lpm/100 mbar
PG-10810-300 N/A 30.0 µm N/A 222/Fin N/A 10 in250 mm N/A Polypropylene N/A 28 N/A 70.0 gpm/psid384.2 lpm/100 mbar
PG-10820-002 N/A 0.2 µm N/A 222/Fin N/A 20 in500 mm N/A Polypropylene N/A 12 N/A 4.2 gpm/psid23.3 lpm/100 mbar
Unit of Measure
« 6 7 8 9 10 »