argreen Process Technologies | From Coarse Straining Down to Microfiltration, Reverse Osmosis and Ultra Filtration
Pargreen Process Technologies
1224 Capitol Drive
Addison, IL. 60101
USA

Call: 800.323.2810
Fax: 630.628.3050
Email: sales@pargreen.com
Website: www.pargreen.com
Print Back
The C-Series family, a triacetate/diacetate blend, has a higher flux and better mechanical stability than standard cellulose acetate. CA-Series elements offer a lower per element cost and increased chlorine resistance compared to thin-film elements.

CE Brackish Water Elements are used for brackish water desalination and process stream concentration at 425 psig operating pressure (2,930 kPa).
Element-Dimensions-Diagram---Male
Unit of Measure
1 

Item #

Flow Average

Salt Rejection Average (NaCl)

Active Area

Outer Wrap

Part Number

Dimension A (Length)

Dimension C (Outside Diameter)

CE2540FM N/A 630 gpd2.4 m³/day N/A 97.5 % N/A 27 ft²2.5 m² N/A Fiberglass N/A 1206854 N/A 40.0 in101.6 cm N/A 2.4 in6.1 cm
CE4025T N/A 1300 gpd4.9 m³/day N/A 97.5 % N/A 59 ft²5.5 m² N/A Tape N/A 1206870 N/A 25.0 in63.5 cm N/A 3.9 in9.9 cm
CE4026F N/A 1300 gpd4.9 m³/day N/A 97.5 % N/A 59 ft²5.5 m² N/A Fiberglass N/A 1206875 N/A 26.0 in66.7 cm N/A 3.9 in9.9 cm
CE4040F N/A 2100 gpd7.9 m³/day N/A 97.5 % N/A 95 ft²8.8 m² N/A Fiberglass N/A 1206878 N/A 40.0 in101.6 cm N/A 3.9 in9.9 cm
CE4040FM N/A 2000 gpd7.6 m³/day N/A 97.5 % N/A 85 ft²7.9 m² N/A Fiberglass N/A 1231443 N/A 40.0 in101.6 cm N/A 3.9 in9.9 cm
CE4040C N/A 2150 gpd8.1 m³/day N/A 97.5 % N/A 95 ft²8.8 m² N/A Cage™ N/A 1206877 N/A 40.0 in101.6 cm N/A 3.9 in9.9 cm
CE4040NM N/A 2000 gpd7.6 m³/day N/A 97.0 % N/A 85 ft²7.9 m² N/A Net™ N/A 1231790 N/A 40.0 in101.6 cm N/A 3.9 in9.9 cm
CE8040F N/A 8000 gpd30.3 m³/day N/A 97.5 % N/A 350 ft²32.5 m² N/A Fiberglass N/A 1206880 N/A 40.0 in101.6 cm N/A 7.9 in20.1 cm
CE8040N N/A 8000 gpd30.3 m³/day N/A 97.0 % N/A 350 ft²32.5 m² N/A Net™ N/A 1231791 N/A 40.0 in101.6 cm N/A 7.9 in20.1 cm
Unit of Measure
1