
| Cartridge Media Type | N/A Micro Fiberglass Filter Media | 
| Series | N/A Standard | 
| Nominal Length | N/A 30 in76.2 cm | 
| Nominal Outside Diameter | N/A 2.7 in6.8 cm | 
| Cartridge Style | N/A 226/Flat | 
| Utilization | N/A Non-Steam Sterilizable Steam Sterilizable | 
| Absolute Micron Rating | N/A 0.6 µm | 
| Differential Pressure @ 77º F (25º C) | N/A 60 psid4.08 bar | 
| Differential Pressure @ 140ºF (60ºC) | N/A 30 psid2.04 bar | 
| Sterilization | N/A ACCU-CLEAR cartridges may be autoclaved for 30 minutes at 121º C under no end loading conditions. | 
| Toxicity | N/A ACCU-CLEAR Series filter media comply with USP XXII Standards for Class VI-121 Plastics. | 
| Media Material | N/A Borosilicate Micro fiberglass with Acrylic Binder | 
| Support Material | N/A Polyester | 
| Center Core Material | N/A Polypropylene | 
| Cage Material | N/A Polypropylene | 
| End Caps Material | N/A Polypropylene | 
| Gasket/O-Ring Material | N/A Buna-N EPR PTFE Gasket PTFE/Viton Silicone Viton | 
| Note | N/A Viton and PTFE are registered trademarks of E.I. duPont de Nemours and Company. ACCU-CLEAR and The Clear Advantage are trademarks of Clarcor, Inc. | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
