
| Membrane | N/A A-Series, Thin-Film Membrane (TFM™) | 
| Flow Average | N/A 2200 gpd8.3 m³/day | 
| Salt Rejection Average (NaCl) | N/A 99.0 % | 
| Salt Rejection Minimum (NaCl) | N/A 98.0 % | 
| Note | N/A
                                                                                          Average salt rejection after 24 hours operation. Individual flow rate may vary +25%/-15%. Testing conditions: 500ppm NaCl solution at 115psig (793 kPa) operating pressure, 77ºF, pH7.5 and 15% recovery. | 
| Active Area | N/A 85 ft²7.9 m² | 
| Outer Wrap | N/A Tape | 
| Part Number | N/A 1206816 | 
| Dimension A (Length) | N/A 40.0 in101.6 cm | 
| Dimension B1 | N/A 0.75 inOD: 1.90 cm | 
| Dimension C (Outside Diameter) | N/A 3.9 in9.9 cm | 
| Boxed Weight | N/A 8 lb3.5 kg | 
| Typical Operating Pressure | N/A 100 psig689 kPa | 
| Typical Operating Flux | N/A 10 - 20 GFD15 - 35 LMH | 
| Maximum Pressure | N/A 400 psig2756 kPa | 
| Maximum Operating Temperature | N/A 122 ºF50 ºC | 
| Maximum Cleaning Temperature | N/A 122 ºF50 ºC | 
| Optimum Rejection Recommended pH | N/A 7.0 - 7.5 | 
| Operating Range Recommended pH | N/A 4.0 - 11.0 | 
| Cleaning Range Recommended pH | N/A 2.0 - 11.5 | 
| Recommended Pressure Drop Over an Element | N/A 12 psig83 kPa | 
| Recommended Pressure Drop Per Housing | N/A 50 psig345 kPa | 
| Chlorine Tolerance | N/A 1,000+ ppm-hours, Dechlorination Recommended | 
| Feedwater | N/A NTU < 1 SDI < 5 | 
