
| Membrane | N/A C-series, Cellulose Acetate | 
| Flow Average | N/A 2000 gpd7.6 m³/day | 
| Salt Rejection Average (NaCl) | N/A 97.5 % | 
| Salt Rejection Minimum (NaCl) | N/A 95.0 % | 
| Note | N/A
                                                                                          Average salt rejection after 24 hours operation. Individual flow rate may vary +25%/-15%. Testing conditions: 2,000 ppm NaCl solution at 425 psig (2,930 kPa) operating pressure, 77ºF, pH 6.5 and 15% recovery. | 
| Active Area | N/A 85 ft²7.9 m² | 
| Outer Wrap | N/A Fiberglass | 
| Part Number | N/A 1231443 | 
| Dimension A (Length) | N/A 40.0 in101.6 cm | 
| Dimension B1 | N/A 0.75 inOD: 1.90 cm | 
| Dimension C (Outside Diameter) | N/A 3.9 in9.9 cm | 
| Boxed Weight | N/A 8 lb3.5 kg | 
| Typical Operating Pressure | N/A 140 - 400 psig965 - 2758 kPa | 
| Typical Operating Flux | N/A 10 - 18 GFD17 - 30 LMH | 
| Maximum Pressure | N/A 450 psig3103 kPa | 
| Maximum Operating Temperature | N/A 86 ºF30 ºC | 
| Maximum Cleaning Temperature | N/A 86 ºF30 ºC | 
| Operating Range Recommended pH | N/A 5.0 - 6.5 | 
| Cleaning Range Recommended pH | N/A 3.0 - 8.0 | 
| Recommended Pressure Drop Over an Element | N/A 12 psig83 kPa | 
| Recommended Pressure Drop Per Housing | N/A 50 psig345 kPa | 
| Chlorine Tolerance | N/A
                                                                                          1 ppm Maximum Continuous 30 ppm for 30 min. During Sanitization | 
| Feedwater | N/A NTU < 1 SDI < 5 | 
