
| Strainer Model | N/A Model 596 | 
| Material | N/A Aluminum Bronze Copper Nickel Monel Other Materials Stainless Steel | 
| Connection Type1 | N/A Flanged Screwed Socket Weld Backwash | 
| Dimension A | N/A 20 in | 
| Dimension B | N/A 50 in | 
| Dimension C | N/A 26 in | 
| Dimension D | N/A 52 7/16 in | 
| Dimension E | N/A 92 3/4 in | 
| Dimension F | N/A 135 in | 
| Dimension G | N/A 10 1/4 in | 
| Dimension J2 | N/A 3 in | 
| Dimension K3 | N/A 1 1/8 in | 
| Dimension L4 | N/A 35 1/2 in | 
| Dimension M | N/A 12 3/4 in | 
| Dimension P | N/A 15 5/8 in | 
| Approximate Weight (Dry) | N/A 4275 lb | 
| Approximate Weight (Wet) | N/A 7050 lb | 
| Approximate Weight (Cover) | N/A 1660 lb | 
| 
                                                                            N/A
                                                                            Dimensions are for reference only. For installation purposes, request certified drawings. | 
