
| Strainer Model | N/A Model 596 | 
| Material | N/A Aluminum Bronze Copper Nickel Monel Other Materials Stainless Steel | 
| Connection Type1 | N/A Flanged Screwed Socket Weld Backwash | 
| Dimension A | N/A 12 in | 
| Dimension B | N/A 36 1/4 in | 
| Dimension C | N/A 19 3/4 in | 
| Dimension D | N/A 35 3/4 in | 
| Dimension E | N/A 64 3/4 in | 
| Dimension F | N/A 90 in | 
| Dimension G | N/A 8 9/16 in | 
| Dimension J2 | N/A 2 in | 
| Dimension K3 | N/A 7/8 in | 
| Dimension L4 | N/A 24 1/2 in | 
| Dimension M | N/A 10 11/16 in | 
| Dimension P | N/A 12 1/2 in | 
| Approximate Weight (Dry) | N/A 1880 lb | 
| Approximate Weight (Wet) | N/A 2675 lb | 
| Approximate Weight (Cover) | N/A 705 lb | 
| 
                                                                            N/A
                                                                            Dimensions are for reference only. For installation purposes, request certified drawings. | 
