
| Strainer Model | N/A Model 596 | 
| Material | N/A Aluminum Bronze Copper Nickel Monel Other Materials Stainless Steel | 
| Connection Type1 | N/A Flanged Screwed Socket Weld Backwash | 
| Dimension A | N/A 16 in | 
| Dimension B | N/A 44 in | 
| Dimension C | N/A 22 1/2 in | 
| Dimension D | N/A 42 5/16 in | 
| Dimension E | N/A 76 1/2 in | 
| Dimension F | N/A 112 in | 
| Dimension G | N/A 8 9/16 in | 
| Dimension J2 | N/A 2 in | 
| Dimension K3 | N/A 7/8 in | 
| Dimension L4 | N/A 29 5/8 in | 
| Dimension M | N/A 10 7/8 in | 
| Dimension P | N/A 13 1/2 in | 
| Approximate Weight (Dry) | N/A 2850 lb | 
| Approximate Weight (Wet) | N/A 4400 lb | 
| Approximate Weight (Cover) | N/A 1050 lb | 
| 
                                                                            N/A
                                                                            Dimensions are for reference only. For installation purposes, request certified drawings. | 
