
| Strainer Model | N/A Model 91 | 
| ANSI Class | N/A 150 300 600 | 
| Material | N/A Carbon Steel Stainless Steel | 
| Cover Type | N/A Bolted Cover | 
| Nominal Size | N/A 12 in | 
| Perforation Size | N/A 5/32 in | 
| Nominal Area of Pipe | N/A 111.93 in² | 
| Gross Screen Area | N/A 322 in² | 
| Free Area | N/A 199.64 in² | 
| Ratio Free Area to Pipe Area | N/A 1.78 | 
| Connection Type | N/A Butt Weld Connections (Class 150) Butt Weld Connections (Class 300) Flanged Connections (Class 150) Flanged Connections (Class 300) | 
| Dimension A (Butt Weld Connections - Class 150) | N/A 20 in | 
| Dimension C (Butt Weld Connections - Class 150) | N/A 15 3/4 in | 
| Dimension A (Butt Weld Connections - Class 300) | N/A 20 in | 
| Dimension C (Butt Weld Connections - Class 300) | N/A 17 1/8 in | 
| Dimension A (Flanged Connections - Class 150) | N/A 29 in | 
| Dimension C (Flanged Connections - Class 150) | N/A 15 3/4 in | 
| Dimension A (Flanged Connections - Class 300) | N/A 30 1/4 in | 
| Dimension C (Flanged Connections - Class 300) | N/A 17 1/8 in | 
| Dimension E | N/A 31.00 in | 
| Cover Net Weight (Class 150) | N/A 110 lb | 
| Unit Net Weight (Class 150) | N/A 410 lb | 
| Cover Net Weight (Class 300) | N/A 184 lb | 
| Unit Net Weight (Class 300) | N/A 730 lb | 
| Note | N/A
                                                                                          Contact Eaton for larger sizes These dimensions are for reference only. For installation purposes, request certified drawings. | 
| 
                                                                            N/A
                                                                             | 
