
| Media | N/A Depth-Clear | 
| Micron Rating | N/A 6.0 µm | 
| Series1 | N/A High Strength Media | 
| Type | N/A Handles | 
| Gasket Material2 | N/A EPR Neoprene Nitrile PTFE Silicone Viton | 
| Filter Media Material | N/A Binding Resin Cellulose DE | 
| Support Material | N/A Polypropylene | 
| Spacers Material | N/A Polypropylene | 
| Endcaps Material | N/A Polypropylene | 
| Internal Support Bands Material | N/A Stainless Steel | 
| Cartridge Size | N/A D14 | 
| Diameter | N/A 11 1/8 in28.3 cm | 
| Height | N/A 10 7/8 in27.6 cm | 
| Filter Area | N/A 38 ft²3.5 m² | 
| Number of Cells3 | N/A 14 | 
| Maximum Pressure | N/A 12 psid35 psid | 
| Maximum Temperature | N/A 140 ºF176 ºF60 ºC80 ºC | 
| Recommended Flow Rate | N/A 0.5 to 1.0 gpm/ft² | 
| 
                                                                            N/A
                                                                             | 
