Depth-Clear™ C Series Filter Modules
PLP Depth
High Capacity Activated Carbon Filter Modules
DEPTH-CLEAR C Series filter modules are comprised of highly porous activated carbon combined with cellulose fibers. The unique formulation process creates filter media with exceptionally high void volume allowing the module to be efficient in decolorizing fluids and absorbing a wide array of unwanted contaminants from process streams. The encapsulated design of DEPTH-CLEAR C Series modules eliminates many of the common process and safety issues associated with bulk activated carbon technology.
Each grade of DEPTH-CLEAR C media is formulated to optimize retention and flow properties to meet an application’s requirements. Manufacturing by means of an advanced, highly automated production process results in very consistent product quality and filtration performance. The modules are available in configurations that provide up to 38 ft2 of surface area per module.
DEPTH-CLEAR C Series filter modules are comprised of highly porous activated carbon combined with cellulose fibers. The unique formulation process creates filter media with exceptionally high void volume allowing the module to be efficient in decolorizing fluids and absorbing a wide array of unwanted contaminants from process streams. The encapsulated design of DEPTH-CLEAR C Series modules eliminates many of the common process and safety issues associated with bulk activated carbon technology.
Each grade of DEPTH-CLEAR C media is formulated to optimize retention and flow properties to meet an application’s requirements. Manufacturing by means of an advanced, highly automated production process results in very consistent product quality and filtration performance. The modules are available in configurations that provide up to 38 ft2 of surface area per module.
Item # |
Media Type |
Grade Designation |
Type |
Gasket Material |
Diameter |
Height |
Number of Cells |
|---|---|---|---|---|---|---|---|
| NA1054RCC1602 NA1054RCC1602/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1054 | Type N/A No Handles | Gasket Material N/A Neoprene | Diameter N/A 11 1/8 in28.3 cm | Height N/A 10 7/8 in27.6 cm | Number of Cells N/A C16 |
| NA1054RCC1603 NA1054RCC1603/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1054 | Type N/A No Handles | Gasket Material N/A Silicone | Diameter N/A 11 1/8 in28.3 cm | Height N/A 10 7/8 in27.6 cm | Number of Cells N/A C16 |
| NA1054RCC1604 NA1054RCC1604/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1054 | Type N/A No Handles | Gasket Material N/A Nitrile | Diameter N/A 11 1/8 in28.3 cm | Height N/A 10 7/8 in27.6 cm | Number of Cells N/A C16 |
| NA1054RCC1608 NA1054RCC1608/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1054 | Type N/A No Handles | Gasket Material N/A Viton® | Diameter N/A 11 1/8 in28.3 cm | Height N/A 10 7/8 in27.6 cm | Number of Cells N/A C16 |
| NA1054RCC1609 NA1054RCC1609/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1054 | Type N/A No Handles | Gasket Material N/A PTFE | Diameter N/A 11 1/8 in28.3 cm | Height N/A 10 7/8 in27.6 cm | Number of Cells N/A C16 |
| NA1054RCD1401 NA1054RCD1401/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1054 | Type N/A No Handles | Gasket Material N/A Ethylene Propylene | Diameter N/A 16 3/4 in42.5 cm | Height N/A 10 7/8 in27.6 cm | Number of Cells N/A D14 |
| NA1054RCD1402 NA1054RCD1402/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1054 | Type N/A No Handles | Gasket Material N/A Neoprene | Diameter N/A 16 3/4 in42.5 cm | Height N/A 10 7/8 in27.6 cm | Number of Cells N/A D14 |
| NA1054RCD1403 NA1054RCD1403/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1054 | Type N/A No Handles | Gasket Material N/A Silicone | Diameter N/A 16 3/4 in42.5 cm | Height N/A 10 7/8 in27.6 cm | Number of Cells N/A D14 |
| NA1054RCD1404 NA1054RCD1404/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1054 | Type N/A No Handles | Gasket Material N/A Nitrile | Diameter N/A 16 3/4 in42.5 cm | Height N/A 10 7/8 in27.6 cm | Number of Cells N/A D14 |
| NA1054RCD1408 NA1054RCD1408/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1054 | Type N/A No Handles | Gasket Material N/A Viton® | Diameter N/A 16 3/4 in42.5 cm | Height N/A 10 7/8 in27.6 cm | Number of Cells N/A D14 |
| NA1054RCD1409 NA1054RCD1409/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1054 | Type N/A No Handles | Gasket Material N/A PTFE | Diameter N/A 16 3/4 in42.5 cm | Height N/A 10 7/8 in27.6 cm | Number of Cells N/A D14 |
| NA1064RC05C901 NA1064RC05C901/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1064 | Type N/A Handles | Gasket Material N/A Ethylene Propylene | Diameter N/A 11 1/8 in28.3 cm | Height N/A 7 11/16 in19.5 cm | Number of Cells N/A C9 |
| NA1064RC05C902 NA1064RC05C902/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1064 | Type N/A Handles | Gasket Material N/A Neoprene | Diameter N/A 11 1/8 in28.3 cm | Height N/A 7 11/16 in19.5 cm | Number of Cells N/A C9 |
| NA1064RC05C903 NA1064RC05C903/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1064 | Type N/A Handles | Gasket Material N/A Silicone | Diameter N/A 11 1/8 in28.3 cm | Height N/A 7 11/16 in19.5 cm | Number of Cells N/A C9 |
| NA1064RC05C904 NA1064RC05C904/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1064 | Type N/A Handles | Gasket Material N/A Nitrile | Diameter N/A 11 1/8 in28.3 cm | Height N/A 7 11/16 in19.5 cm | Number of Cells N/A C9 |
| NA1064RC05C908 NA1064RC05C908/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1064 | Type N/A Handles | Gasket Material N/A Viton® | Diameter N/A 11 1/8 in28.3 cm | Height N/A 7 11/16 in19.5 cm | Number of Cells N/A C9 |
| NA1064RC05C909 NA1064RC05C909/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1064 | Type N/A Handles | Gasket Material N/A PTFE | Diameter N/A 11 1/8 in28.3 cm | Height N/A 7 11/16 in19.5 cm | Number of Cells N/A C9 |
| NA1064RC05C1601 NA1064RC05C1601/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1064 | Type N/A Handles | Gasket Material N/A Ethylene Propylene | Diameter N/A 11 1/8 in28.3 cm | Height N/A 10 7/8 in27.6 cm | Number of Cells N/A C16 |
| NA1064RC05C1602 NA1064RC05C1602/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1064 | Type N/A Handles | Gasket Material N/A Neoprene | Diameter N/A 11 1/8 in28.3 cm | Height N/A 10 7/8 in27.6 cm | Number of Cells N/A C16 |
| NA1064RC05C1603 NA1064RC05C1603/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1064 | Type N/A Handles | Gasket Material N/A Silicone | Diameter N/A 11 1/8 in28.3 cm | Height N/A 10 7/8 in27.6 cm | Number of Cells N/A C16 |
| NA1064RC05C1604 NA1064RC05C1604/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1064 | Type N/A Handles | Gasket Material N/A Nitrile | Diameter N/A 11 1/8 in28.3 cm | Height N/A 10 7/8 in27.6 cm | Number of Cells N/A C16 |
| NA1064RC05C1608 NA1064RC05C1608/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1064 | Type N/A Handles | Gasket Material N/A Viton® | Diameter N/A 11 1/8 in28.3 cm | Height N/A 10 7/8 in27.6 cm | Number of Cells N/A C16 |
| NA1064RC05C1609 NA1064RC05C1609/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1064 | Type N/A Handles | Gasket Material N/A PTFE | Diameter N/A 11 1/8 in28.3 cm | Height N/A 10 7/8 in27.6 cm | Number of Cells N/A C16 |
| NA1064RC05D1401 NA1064RC05D1401/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1064 | Type N/A Handles | Gasket Material N/A Ethylene Propylene | Diameter N/A 16 3/4 in42.5 cm | Height N/A 10 7/8 in27.6 cm | Number of Cells N/A D14 |
| NA1064RC05D1402 NA1064RC05D1402/Asset/21.jpg | Media Type N/A Non-Asbestos | Grade Designation N/A 1064 | Type N/A Handles | Gasket Material N/A Neoprene | Diameter N/A 16 3/4 in42.5 cm | Height N/A 10 7/8 in27.6 cm | Number of Cells N/A D14 |

