Depth-Clear™ SA & U Series Depth Filter Modules
PLP Depth
Depth Filter Modules for Critical Hydraulic Fluids
DEPTH-CLEAR utility grade filter modules are designed to meet the critical needs of the power distribution and generation industries in the reconditioning of dielectric oil used in transformers and circuit breakers. DEPTH-CLEAR media is formulated from specially selected cellulose fibers and inorganic filter aids. The cellulose fibers are highly refined in the manufacturing process to provide increased surface area, resulting in a filter with increased filtration efficiency and greater contaminant holding capacity. Two different series and three different media grades are available.
DEPTH-CLEAR utility grade filter modules are designed to meet the critical needs of the power distribution and generation industries in the reconditioning of dielectric oil used in transformers and circuit breakers. DEPTH-CLEAR media is formulated from specially selected cellulose fibers and inorganic filter aids. The cellulose fibers are highly refined in the manufacturing process to provide increased surface area, resulting in a filter with increased filtration efficiency and greater contaminant holding capacity. Two different series and three different media grades are available.
1 2
Item # |
Grade Designation |
Formulation |
Series |
Type |
Cartridge Style |
Maximum Operating Temperature |
---|---|---|---|---|---|---|
NA1000KU05C16 NA1000KU05C16/Asset/134.jpg | Grade Designation N/A 1000 | Formulation N/A K Grade | Series N/A Utility | Type N/A Handles | Cartridge Style N/A 16 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA1000KU05D14 NA1000KU05D14/Asset/134.jpg | Grade Designation N/A 1000 | Formulation N/A K Grade | Series N/A Utility | Type N/A Handles | Cartridge Style N/A 14 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA1000KUC9 NA1000KUC9/Asset/134.jpg | Grade Designation N/A 1000 | Formulation N/A K Grade | Series N/A Utility | Type N/A No Handles | Cartridge Style N/A 9 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA1000KUC16 NA1000KUC16/Asset/134.jpg | Grade Designation N/A 1000 | Formulation N/A K Grade | Series N/A Utility | Type N/A No Handles | Cartridge Style N/A 16 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA1000KUD14 NA1000KUD14/Asset/134.jpg | Grade Designation N/A 1000 | Formulation N/A K Grade | Series N/A Utility | Type N/A No Handles | Cartridge Style N/A 14 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA1000KSA05C9 NA1000KSA05C9/Asset/134.jpg | Grade Designation N/A 1000 | Formulation N/A K Grade | Series N/A Super Absorbent | Type N/A Handles | Cartridge Style N/A 9 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA1000KSA05C16 NA1000KSA05C16/Asset/134.jpg | Grade Designation N/A 1000 | Formulation N/A K Grade | Series N/A Super Absorbent | Type N/A Handles | Cartridge Style N/A 16 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA1000KSA05D14 NA1000KSA05D14/Asset/134.jpg | Grade Designation N/A 1000 | Formulation N/A K Grade | Series N/A Super Absorbent | Type N/A Handles | Cartridge Style N/A 14 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA1000KSAC9 NA1000KSAC9/Asset/134.jpg | Grade Designation N/A 1000 | Formulation N/A K Grade | Series N/A Super Absorbent | Type N/A No Handles | Cartridge Style N/A 9 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA1000KSAC16 NA1000KSAC16/Asset/134.jpg | Grade Designation N/A 1000 | Formulation N/A K Grade | Series N/A Super Absorbent | Type N/A No Handles | Cartridge Style N/A 16 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA1000KSAD14 NA1000KSAD14/Asset/134.jpg | Grade Designation N/A 1000 | Formulation N/A K Grade | Series N/A Super Absorbent | Type N/A No Handles | Cartridge Style N/A 14 | Maximum Operating Temperature N/A 185 ºF85 ºC |
1 2