PW Series Ultrafiltration - Post Treatment of RO and NF
RO-NF-UF Membranes
The P-Series family of polyethersulfone ultrafiltration membrane elements are characterized by a 10,000 molecular weight cut-off and greater than 96% rejection of Cytochrome-C (13,300 MW protein). PW Elements are used for pretreatment of process water and post treatment of ultrapure water.
Unit of Measure
Items |
/Asset/Element-Dimensions-Diagram---Male.JPG PW4025T PW Series Ultrafiltration - Post Treatment of RO and NF |
/Asset/Element-Dimensions-Diagram---Male.JPG PW4040T PW Series Ultrafiltration - Post Treatment of RO and NF |
/Asset/Element-Dimensions-Diagram---Male.JPG PW4040F PW Series Ultrafiltration - Post Treatment of RO and NF |
/Asset/Element-Dimensions-Diagram---Male.JPG PW8040F PW Series Ultrafiltration - Post Treatment of RO and NF |
||||
Membrane | N/A P-Series, Polyethersulfone | |||||||
Active Area | N/A 50 ft²4.6 m² | N/A 85 ft²7.9 m² | N/A 85 ft²7.9 m² | N/A 350 ft²32.5 m² | ||||
Outer Wrap | N/A Tape | N/A Tape | N/A Fiberglass | N/A Fiberglass | ||||
Part Number | N/A 1207368 | N/A 1207379 | N/A 1207376 | N/A 1207404 | ||||
Dimension A (Length) | N/A 25.0 in63.5 cm | N/A 40.0 in101.6 cm | N/A 40.0 in101.6 cm | N/A 40.0 in101.6 cm | ||||
Dimension B1 | N/A 0.625 in1.59 cm | N/A 0.625 in1.59 cm | N/A 0.625 in1.59 cm | N/A 1.125 in2.86 cm | ||||
Dimension C (Outside Diameter) | N/A 3.9 in9.9 cm | N/A 3.9 in9.9 cm | N/A 3.9 in9.9 cm | N/A 7.9 in20.1 cm | ||||
Boxed Weight | N/A 5 lb2.3 kg | N/A 8 lb3.5 kg | N/A 8 lb3.5 kg | N/A 32 lb14.5 kg | ||||
Typical Operating Pressure | N/A 80 - 135 psig555 - 931 kPa | |||||||
Typical Operating Flux | N/A 10 - 25 GFD15 - 40 LMH | |||||||
Maximum Pressure | N/A 200 psig1379 kPa | |||||||
Maximum Operating Temperature | N/A 122 ºF50 ºC | |||||||
Maximum Cleaning Temperature | N/A 122 ºF50 ºC | |||||||
Operating Range Recommended pH | N/A 4.0 - 11.0 | |||||||
Cleaning Range Recommended pH | N/A 2.0 - 11.5 | |||||||
Recommended Pressure Drop Over an Element | N/A 12 psig83 kPa | |||||||
Recommended Pressure Drop Per Housing | N/A 50 psig345 kPa | |||||||
Chlorine Tolerance | N/A 5,000+ ppm-days | |||||||
Note |
N/A
This product ships dry. Trademark of General Electric Company; may be registered in one or more countries |
|||||||
|