EPS Grade Polyethersulfone Membrane Media Filter Cartridges
Critical Process Membrane Filters
Polyethersulfone Membrane Media Filter Cartridges Developed for the Special Needs of the Electronics Industry
EPS cartridges are designed to meet the special needs of the electronics and high purity chemical industries. Polyethersulfone membrane cartridges are resistant to most acids and bases and capable of handling strong sanitization agents. High flow rates make Polyethersulfone a good choice for central DI systems. This membrane will also handle elevated temperatures in compatible fluids. To minimize extractables, each cartridge module is pulse, power flushed until the rinse effluent reaches 17+ Megohm-cm and less than 3 ppb TOC. Each cartridge module is also individually tested.
EPS cartridges are designed to meet the special needs of the electronics and high purity chemical industries. Polyethersulfone membrane cartridges are resistant to most acids and bases and capable of handling strong sanitization agents. High flow rates make Polyethersulfone a good choice for central DI systems. This membrane will also handle elevated temperatures in compatible fluids. To minimize extractables, each cartridge module is pulse, power flushed until the rinse effluent reaches 17+ Megohm-cm and less than 3 ppb TOC. Each cartridge module is also individually tested.
Item # |
Pore size |
316 SS Ring |
Cartridge Length |
Flow Rate |
Filtration Media |
|---|---|---|---|---|---|
| EPS1*0S00002 EPS1*0S00002/Asset/a1006.jpg | Pore size N/A 1.0 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 20 in50.8 cm | Flow Rate N/A 9.5 gpm35.96 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*0S00029 EPS1*0S00029/Asset/a1006.jpg | Pore size N/A 1.0 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 29.25 in74.3 cm | Flow Rate N/A 9.5 gpm35.96 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*0S00003 EPS1*0S00003/Asset/a1006.jpg | Pore size N/A 1.0 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 30 in76.2 cm | Flow Rate N/A 9.5 gpm35.96 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*0S00004 EPS1*0S00004/Asset/a1006.jpg | Pore size N/A 1.0 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 40 in101.6 cm | Flow Rate N/A 9.5 gpm35.96 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*0N00005 EPS1*0N00005/Asset/a1006.jpg | Pore size N/A 1.0 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 4.875 in12.4 cm | Flow Rate N/A 9.5 gpm35.96 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*0N00097 EPS1*0N00097/Asset/a1006.jpg | Pore size N/A 1.0 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 9.75 in24.6 cm | Flow Rate N/A 9.5 gpm35.96 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*0N00001 EPS1*0N00001/Asset/a1006.jpg | Pore size N/A 1.0 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 10 in25.4 cm | Flow Rate N/A 9.5 gpm35.96 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*0N00019 EPS1*0N00019/Asset/a1006.jpg | Pore size N/A 1.0 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 19.5 in49.5 cm | Flow Rate N/A 9.5 gpm35.96 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*0N00002 EPS1*0N00002/Asset/a1006.jpg | Pore size N/A 1.0 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 20 in50.8 cm | Flow Rate N/A 9.5 gpm35.96 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*0N00029 EPS1*0N00029/Asset/a1006.jpg | Pore size N/A 1.0 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 29.25 in74.3 cm | Flow Rate N/A 9.5 gpm35.96 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*0N00003 EPS1*0N00003/Asset/a1006.jpg | Pore size N/A 1.0 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 30 in76.2 cm | Flow Rate N/A 9.5 gpm35.96 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*0N00004 EPS1*0N00004/Asset/a1006.jpg | Pore size N/A 1.0 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 40 in101.6 cm | Flow Rate N/A 9.5 gpm35.96 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*2S00005 EPS1*2S00005/Asset/a1006.jpg | Pore size N/A 1.2 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 4.875 in12.4 cm | Flow Rate N/A 9.8 gpm37.09 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*2S00097 EPS1*2S00097/Asset/a1006.jpg | Pore size N/A 1.2 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 9.75 in24.6 cm | Flow Rate N/A 9.8 gpm37.09 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*2S00001 EPS1*2S00001/Asset/a1006.jpg | Pore size N/A 1.2 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 10 in25.4 cm | Flow Rate N/A 9.8 gpm37.09 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*2S00019 EPS1*2S00019/Asset/a1006.jpg | Pore size N/A 1.2 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 19.5 in49.5 cm | Flow Rate N/A 9.8 gpm37.09 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*2S00002 EPS1*2S00002/Asset/a1006.jpg | Pore size N/A 1.2 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 20 in50.8 cm | Flow Rate N/A 9.8 gpm37.09 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*2S00029 EPS1*2S00029/Asset/a1006.jpg | Pore size N/A 1.2 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 29.25 in74.3 cm | Flow Rate N/A 9.8 gpm37.09 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*2S00003 EPS1*2S00003/Asset/a1006.jpg | Pore size N/A 1.2 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 30 in76.2 cm | Flow Rate N/A 9.8 gpm37.09 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*2S00004 EPS1*2S00004/Asset/a1006.jpg | Pore size N/A 1.2 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 40 in101.6 cm | Flow Rate N/A 9.8 gpm37.09 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*2N00005 EPS1*2N00005/Asset/a1006.jpg | Pore size N/A 1.2 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 4.875 in12.4 cm | Flow Rate N/A 9.8 gpm37.09 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*2N00097 EPS1*2N00097/Asset/a1006.jpg | Pore size N/A 1.2 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 9.75 in24.6 cm | Flow Rate N/A 9.8 gpm37.09 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*2N00001 EPS1*2N00001/Asset/a1006.jpg | Pore size N/A 1.2 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 10 in25.4 cm | Flow Rate N/A 9.8 gpm37.09 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*2N00019 EPS1*2N00019/Asset/a1006.jpg | Pore size N/A 1.2 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 19.5 in49.5 cm | Flow Rate N/A 9.8 gpm37.09 lpm | Filtration Media N/A Polyethersulfone |
| EPS1*2N00002 EPS1*2N00002/Asset/a1006.jpg | Pore size N/A 1.2 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 20 in50.8 cm | Flow Rate N/A 9.8 gpm37.09 lpm | Filtration Media N/A Polyethersulfone |

