Poly-Mate™ PM/PXD Cartridges
Parker Melt Blown Filters
Quality and economical filtration for food and beverage applications
Parker’s Poly-Mate™ cartridges incorporate a unique combination of polypropylene meltblown and spunbonded media to provide high surface area, finish-free and non-fiber-releasing filtration. All-polypropylene construction maximizes chemical resistance to acids, bases, salts, and most organic solvents.
Parker’s Poly-Mate™ cartridges incorporate a unique combination of polypropylene meltblown and spunbonded media to provide high surface area, finish-free and non-fiber-releasing filtration. All-polypropylene construction maximizes chemical resistance to acids, bases, salts, and most organic solvents.
Item # |
Cartridge Code |
Particle Removal Rating |
Nominal Length |
Support Construction |
Cage Material |
Support Core Material |
|---|---|---|---|---|---|---|
| PM00539F PM00539F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 0.5 µm | Nominal Length N/A 39 in991 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM00539G PM00539G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 0.5 µm | Nominal Length N/A 39 in991 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM00540F PM00540F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 0.5 µm | Nominal Length N/A 40 in1016 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM00540G PM00540G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 0.5 µm | Nominal Length N/A 40 in1016 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM0109F PM0109F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 1.0 µm | Nominal Length N/A 9 5/8 in244 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM0109G PM0109G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 1.0 µm | Nominal Length N/A 9 5/8 in244 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM01010F PM01010F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 1.0 µm | Nominal Length N/A 9 13/16 in249 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM01010G PM01010G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 1.0 µm | Nominal Length N/A 9 13/16 in249 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM01019F PM01019F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 1.0 µm | Nominal Length N/A 19 5/8 in498 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM01019G PM01019G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 1.0 µm | Nominal Length N/A 19 5/8 in498 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM01020F PM01020F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 1.0 µm | Nominal Length N/A 19 15/16 in506 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM01020G PM01020G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 1.0 µm | Nominal Length N/A 19 15/16 in506 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM01029F PM01029F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 1.0 µm | Nominal Length N/A 29 1/4 in743 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM01029G PM01029G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 1.0 µm | Nominal Length N/A 29 1/4 in743 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM01030F PM01030F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 1.0 µm | Nominal Length N/A 30 1/16 in764 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM01030G PM01030G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 1.0 µm | Nominal Length N/A 30 1/16 in764 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM01039F PM01039F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 1.0 µm | Nominal Length N/A 39 in991 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM01039G PM01039G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 1.0 µm | Nominal Length N/A 39 in991 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM01040F PM01040F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 1.0 µm | Nominal Length N/A 40 in1016 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM01040G PM01040G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 1.0 µm | Nominal Length N/A 40 in1016 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM0509F PM0509F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 5.0 µm | Nominal Length N/A 9 5/8 in244 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM0509G PM0509G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 5.0 µm | Nominal Length N/A 9 5/8 in244 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM05010F PM05010F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 5.0 µm | Nominal Length N/A 9 13/16 in249 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM05010G PM05010G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 5.0 µm | Nominal Length N/A 9 13/16 in249 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM05019F PM05019F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 5.0 µm | Nominal Length N/A 19 5/8 in498 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |

