Poly-Mate™ PM/PXD Cartridges
Parker Melt Blown Filters
Quality and economical filtration for food and beverage applications
Parker’s Poly-Mate™ cartridges incorporate a unique combination of polypropylene meltblown and spunbonded media to provide high surface area, finish-free and non-fiber-releasing filtration. All-polypropylene construction maximizes chemical resistance to acids, bases, salts, and most organic solvents.
Parker’s Poly-Mate™ cartridges incorporate a unique combination of polypropylene meltblown and spunbonded media to provide high surface area, finish-free and non-fiber-releasing filtration. All-polypropylene construction maximizes chemical resistance to acids, bases, salts, and most organic solvents.
Item # |
Cartridge Code |
Particle Removal Rating |
Nominal Length |
Support Construction |
Cage Material |
Support Core Material |
|---|---|---|---|---|---|---|
| PM05019G PM05019G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 5.0 µm | Nominal Length N/A 19 5/8 in498 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM05020F PM05020F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 5.0 µm | Nominal Length N/A 19 15/16 in506 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM05020G PM05020G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 5.0 µm | Nominal Length N/A 19 15/16 in506 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM05029F PM05029F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 5.0 µm | Nominal Length N/A 29 1/4 in743 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM05029G PM05029G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 5.0 µm | Nominal Length N/A 29 1/4 in743 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM05030F PM05030F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 5.0 µm | Nominal Length N/A 30 1/16 in764 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM05030G PM05030G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 5.0 µm | Nominal Length N/A 30 1/16 in764 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM05039F PM05039F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 5.0 µm | Nominal Length N/A 39 in991 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM05039G PM05039G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 5.0 µm | Nominal Length N/A 39 in991 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM05040F PM05040F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 5.0 µm | Nominal Length N/A 40 in1016 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM05040G PM05040G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 5.0 µm | Nominal Length N/A 40 in1016 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM1009F PM1009F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 10.0 µm | Nominal Length N/A 9 5/8 in244 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM1009G PM1009G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 10.0 µm | Nominal Length N/A 9 5/8 in244 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM10010F PM10010F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 10.0 µm | Nominal Length N/A 9 13/16 in249 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM10010G PM10010G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 10.0 µm | Nominal Length N/A 9 13/16 in249 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM10019F PM10019F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 10.0 µm | Nominal Length N/A 19 5/8 in498 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM10019G PM10019G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 10.0 µm | Nominal Length N/A 19 5/8 in498 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM10020F PM10020F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 10.0 µm | Nominal Length N/A 19 15/16 in506 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM10020G PM10020G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 10.0 µm | Nominal Length N/A 19 15/16 in506 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM10029F PM10029F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 10.0 µm | Nominal Length N/A 29 1/4 in743 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM10029G PM10029G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 10.0 µm | Nominal Length N/A 29 1/4 in743 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM10030F PM10030F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 10.0 µm | Nominal Length N/A 30 1/16 in764 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM10030G PM10030G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 10.0 µm | Nominal Length N/A 30 1/16 in764 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM10039F PM10039F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 10.0 µm | Nominal Length N/A 39 in991 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM10039G PM10039G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 10.0 µm | Nominal Length N/A 39 in991 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |

