Poly-Mate™ PM/PXD Cartridges
Parker Melt Blown Filters
Quality and economical filtration for food and beverage applications
Parker’s Poly-Mate™ cartridges incorporate a unique combination of polypropylene meltblown and spunbonded media to provide high surface area, finish-free and non-fiber-releasing filtration. All-polypropylene construction maximizes chemical resistance to acids, bases, salts, and most organic solvents.
Parker’s Poly-Mate™ cartridges incorporate a unique combination of polypropylene meltblown and spunbonded media to provide high surface area, finish-free and non-fiber-releasing filtration. All-polypropylene construction maximizes chemical resistance to acids, bases, salts, and most organic solvents.
Item # |
Cartridge Code |
Particle Removal Rating |
Nominal Length |
Support Construction |
Cage Material |
Support Core Material |
|---|---|---|---|---|---|---|
| PM10040F PM10040F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 10.0 µm | Nominal Length N/A 40 in1016 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM10040G PM10040G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 10.0 µm | Nominal Length N/A 40 in1016 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM3009F PM3009F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 30.0 µm | Nominal Length N/A 9 5/8 in244 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM3009G PM3009G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 30.0 µm | Nominal Length N/A 9 5/8 in244 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM30010F PM30010F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 30.0 µm | Nominal Length N/A 9 13/16 in249 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM30010G PM30010G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 30.0 µm | Nominal Length N/A 9 13/16 in249 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM30019F PM30019F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 30.0 µm | Nominal Length N/A 19 5/8 in498 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM30019G PM30019G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 30.0 µm | Nominal Length N/A 19 5/8 in498 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM30020F PM30020F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 30.0 µm | Nominal Length N/A 19 15/16 in506 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM30020G PM30020G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 30.0 µm | Nominal Length N/A 19 15/16 in506 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM30029F PM30029F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 30.0 µm | Nominal Length N/A 29 1/4 in743 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM30029G PM30029G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 30.0 µm | Nominal Length N/A 29 1/4 in743 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM30030F PM30030F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 30.0 µm | Nominal Length N/A 30 1/16 in764 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM30030G PM30030G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 30.0 µm | Nominal Length N/A 30 1/16 in764 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM30039F PM30039F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 30.0 µm | Nominal Length N/A 39 in991 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM30039G PM30039G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 30.0 µm | Nominal Length N/A 39 in991 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM30040F PM30040F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 30.0 µm | Nominal Length N/A 40 in1016 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM30040G PM30040G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 30.0 µm | Nominal Length N/A 40 in1016 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM6009F PM6009F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 9 5/8 in244 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM6009G PM6009G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 9 5/8 in244 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60010F PM60010F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 9 13/16 in249 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60010G PM60010G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 9 13/16 in249 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60019F PM60019F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 19 5/8 in498 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60019G PM60019G/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 19 5/8 in498 mm | Support Construction N/A 304 Stainless Steel | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60020F PM60020F/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 19 15/16 in506 mm | Support Construction N/A Glass Filled Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |

