Poly-Mate™ PM/PXD Cartridges
Parker Melt Blown Filters
Quality and economical filtration for food and beverage applications
Parker’s Poly-Mate™ cartridges incorporate a unique combination of polypropylene meltblown and spunbonded media to provide high surface area, finish-free and non-fiber-releasing filtration. All-polypropylene construction maximizes chemical resistance to acids, bases, salts, and most organic solvents.
Parker’s Poly-Mate™ cartridges incorporate a unique combination of polypropylene meltblown and spunbonded media to provide high surface area, finish-free and non-fiber-releasing filtration. All-polypropylene construction maximizes chemical resistance to acids, bases, salts, and most organic solvents.
Item # |
Cartridge Code |
Particle Removal Rating |
Nominal Length |
Support Construction |
Cage Material |
Support Core Material |
|---|---|---|---|---|---|---|
| PM60010X PM60010X/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 9 13/16 in249 mm | Support Construction N/A Coreless Cartridge | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60019A PM60019A/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 19 5/8 in498 mm | Support Construction N/A Natural Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60019N PM60019N/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 19 5/8 in498 mm | Support Construction N/A Natural Polypropylene (All Support Components) | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60019X PM60019X/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 19 5/8 in498 mm | Support Construction N/A Coreless Cartridge | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60020A PM60020A/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 19 15/16 in506 mm | Support Construction N/A Natural Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60020N PM60020N/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 19 15/16 in506 mm | Support Construction N/A Natural Polypropylene (All Support Components) | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60020X PM60020X/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 19 15/16 in506 mm | Support Construction N/A Coreless Cartridge | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60029A PM60029A/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 29 1/4 in743 mm | Support Construction N/A Natural Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60029N PM60029N/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 29 1/4 in743 mm | Support Construction N/A Natural Polypropylene (All Support Components) | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60029X PM60029X/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 29 1/4 in743 mm | Support Construction N/A Coreless Cartridge | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60030A PM60030A/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 30 1/16 in764 mm | Support Construction N/A Natural Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60030N PM60030N/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 30 1/16 in764 mm | Support Construction N/A Natural Polypropylene (All Support Components) | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60030X PM60030X/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 30 1/16 in764 mm | Support Construction N/A Coreless Cartridge | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60039A PM60039A/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 39 in991 mm | Support Construction N/A Natural Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60039N PM60039N/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 39 in991 mm | Support Construction N/A Natural Polypropylene (All Support Components) | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60039X PM60039X/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 39 in991 mm | Support Construction N/A Coreless Cartridge | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60040A PM60040A/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 40 in1016 mm | Support Construction N/A Natural Polypropylene | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60040N PM60040N/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 40 in1016 mm | Support Construction N/A Natural Polypropylene (All Support Components) | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PM60040X PM60040X/Asset/192.jpg | Cartridge Code N/A Standard | Particle Removal Rating N/A 60.0 µm | Nominal Length N/A 40 in1016 mm | Support Construction N/A Coreless Cartridge | Cage Material N/A Polypropylene Netting | Support Core Material N/A Polypropylene |
| PXD0059A PXD0059A/Asset/192.jpg | Cartridge Code N/A Xtra Duty | Particle Removal Rating N/A 0.5 µm | Nominal Length N/A 9 5/8 in244 mm | Support Construction N/A Natural Polypropylene | Cage Material N/A Polypropylene Cage | Support Core Material N/A Glass-Filled Polypropylene |
| PXD0059N PXD0059N/Asset/192.jpg | Cartridge Code N/A Xtra Duty | Particle Removal Rating N/A 0.5 µm | Nominal Length N/A 9 5/8 in244 mm | Support Construction N/A Natural Polypropylene (All Support Components) | Cage Material N/A Polypropylene Cage | Support Core Material N/A Glass-Filled Polypropylene |
| PXD0059X PXD0059X/Asset/192.jpg | Cartridge Code N/A Xtra Duty | Particle Removal Rating N/A 0.5 µm | Nominal Length N/A 9 5/8 in244 mm | Support Construction N/A Coreless Cartridge | Cage Material N/A Polypropylene Cage | Support Core Material N/A Glass-Filled Polypropylene |
| PXD00510A PXD00510A/Asset/192.jpg | Cartridge Code N/A Xtra Duty | Particle Removal Rating N/A 0.5 µm | Nominal Length N/A 9 13/16 in249 mm | Support Construction N/A Natural Polypropylene | Cage Material N/A Polypropylene Cage | Support Core Material N/A Glass-Filled Polypropylene |
| PXD00510N PXD00510N/Asset/192.jpg | Cartridge Code N/A Xtra Duty | Particle Removal Rating N/A 0.5 µm | Nominal Length N/A 9 13/16 in249 mm | Support Construction N/A Natural Polypropylene (All Support Components) | Cage Material N/A Polypropylene Cage | Support Core Material N/A Glass-Filled Polypropylene |
| PXD00510X PXD00510X/Asset/192.jpg | Cartridge Code N/A Xtra Duty | Particle Removal Rating N/A 0.5 µm | Nominal Length N/A 9 13/16 in249 mm | Support Construction N/A Coreless Cartridge | Cage Material N/A Polypropylene Cage | Support Core Material N/A Glass-Filled Polypropylene |

