Depth-Clear™ Series Precision Depth Filter Sheets
PLP Depth
Precision Depth Filter Sheets for Critical Process Fluids
Item # |
Sheet Media Type |
Grade |
Formulation |
Series |
|---|---|---|---|---|
| NA1054KS NA1054KS/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 1054 | Formulation N/A < 185 ºF | Series N/A Standard |
| NA1054KP NA1054KP/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 1054 | Formulation N/A < 185 ºF | Series N/A Pharmaceutical |
| NA1054KLE NA1054KLE/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 1054 | Formulation N/A < 185 ºF | Series N/A Low Extractable |
| NA1054KU NA1054KU/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 1054 | Formulation N/A < 185 ºF | Series N/A Utility |
| NA1054KC NA1054KC/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 1054 | Formulation N/A < 185 ºF | Series N/A Carbon |
| NA1064KS NA1064KS/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 1064 | Formulation N/A < 185 ºF | Series N/A Standard |
| NA1064KP NA1064KP/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 1064 | Formulation N/A < 185 ºF | Series N/A Pharmaceutical |
| NA1064KLE NA1064KLE/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 1064 | Formulation N/A < 185 ºF | Series N/A Low Extractable |
| NA1064KU NA1064KU/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 1064 | Formulation N/A < 185 ºF | Series N/A Utility |
| NA1064KC NA1064KC/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 1064 | Formulation N/A < 185 ºF | Series N/A Carbon |
| NA2000KS NA2000KS/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 2000 | Formulation N/A < 185 ºF | Series N/A Standard |
| NA2000KP NA2000KP/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 2000 | Formulation N/A < 185 ºF | Series N/A Pharmaceutical |
| NA2000KLE NA2000KLE/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 2000 | Formulation N/A < 185 ºF | Series N/A Low Extractable |
| NA2000KU NA2000KU/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 2000 | Formulation N/A < 185 ºF | Series N/A Utility |
| NA2000KC NA2000KC/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 2000 | Formulation N/A < 185 ºF | Series N/A Carbon |

