AG Series Standard Brackish Water RO Elements
RO-NF-UF Membranes
The A-Series, family of proprietary thin-film reverse osmosis membrane elements are characterized by high flux and high sodium chloride rejection. AG Standard Brackish Water Elements are selected when high rejection and operating pressures as low as 200 psig (1,379 kPa) are desired. These elements allow moderate energy savings, and are considered a standard in the industry.
Unit of Measure
Items |
/Asset/Element-Dimensions-Diagram---Male.JPG AG2540FM AG Series Standard Brackish Water RO Elements |
/Asset/Element-Dimensions-Diagram---Male.JPG AG2540TM AG Series Standard Brackish Water RO Elements |
/Asset/Element-Dimensions-Diagram---Male.JPG AG4025T AG Series Standard Brackish Water RO Elements |
/Asset/Element-Dimensions-Diagram---Male.JPG AG4026F AG Series Standard Brackish Water RO Elements |
/Asset/Element-Dimensions-Diagram---Male.JPG AG4040C AG Series Standard Brackish Water RO Elements |
|||||
Membrane | N/A A-Series, Thin-Film Membrane (TFM™) | |||||||||
Flow Average | N/A 710 gpd2.7 m³/day | N/A 710 gpd2.7 m³/day | N/A 1560 gpd5.9 m³/day | N/A 1560 gpd5.9 m³/day | N/A 2350 gpd8.9 m³/day | |||||
Salt Rejection Average (NaCl) | N/A 99.5 % | |||||||||
Salt Rejection Minimum (NaCl) | N/A 99.0 % | |||||||||
Note |
N/A
Average salt rejection after 24 hours operation. Individual flow rate may vary +25%/-15%. Testing conditions: 2,000 ppm NaCl solution at 225 psig (1,551 kPa) operating pressure, 77 ºF, pH 7.5 and 15% recovery. |
|||||||||
Active Area | N/A 29 ft²2.6 m² | N/A 29 ft²2.6 m² | N/A 60 ft²5.6 m² | N/A 60 ft²5.6 m² | N/A 90 ft²8.4 m² | |||||
Outer Wrap | N/A Fiberglass | N/A Tape | N/A Tape | N/A Fiberglass | N/A Cage | |||||
Dimension C (Outside Diameter) | N/A 2.4 in6.1 cm | N/A 2.4 in6.1 cm | N/A 3.9 in9.9 cm | N/A 3.9 in9.9 cm | N/A 3.9 in9.9 cm | |||||
Dimension A (Length) | N/A 40.0 in101.6 cm | N/A 40.0 in101.6 cm | N/A 25.0 in63.5 cm | N/A 26.0 in66.7 cm | N/A 40.0 in101.6 cm | |||||
Dimension B1 | N/A 0.75 inOD: 1.90 cm | N/A 0.75 inOD: 1.90 cm | N/A 0.625 in1.59 cm | N/A 0.625 in1.59 cm | N/A 0.625 in1.59 cm | |||||
Part Number | N/A 1206727 | N/A 1206729 | N/A 1206754 | N/A 1206756 | N/A 1206757 | |||||
Boxed Weight | N/A 5 lb2.3 kg | N/A 5 lb2.3 kg | N/A 5 lb2.3 kg | N/A 6 lb2.7 kg | N/A 8 lb3.5 kg | |||||
Typical Operating Pressure | N/A 200 psig1379 kPa | |||||||||
Typical Operating Flux | N/A 10 - 20 GFD15 - 35 LMH | |||||||||
Maximum Pressure (Tape Elements) | N/A 450 psig3103 kPa | |||||||||
Maximum Pressure (Other Outerwrap) | N/A 600 psig4137 kPa | |||||||||
Maximum Operating Temperature | N/A 122 ºF50 ºC | |||||||||
Maximum Cleaning Temperature | N/A 122 ºF50 ºC | |||||||||
Optimum Rejection Recommended pH | N/A 7.0 - 7.5 | |||||||||
Operating Range Recommended pH | N/A 4.0 - 11.0 | |||||||||
Cleaning Range Recommended pH | N/A 2.0 - 11.5 | |||||||||
Recommended Pressure Drop Over an Element | N/A 12 psig83 kPa | |||||||||
Recommended Pressure Drop Per Housing | N/A 50 psig345 kPa | |||||||||
Chlorine Tolerance | N/A 1,000+ ppm-hours, Dechlorination Recommended | |||||||||
Feedwater | N/A NTU < 1 SDI < 5 | |||||||||
Note |
N/A
These elements are shipped dry unless specified WET Trademark of General Electric Company; may be registered in one or more countries |
|||||||||
|