Temporary Strainers
    Manual Strainers
        
    
        
            
    
        
- 2" to 24"
 - Flanged
 - Stainless Steel and Monel
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/cone.jpg					item-5734 Temporary Strainers  | 
				
						
						 /Asset/cone.jpg					item-5735 Temporary Strainers  | 
				
						
						 /Asset/cone.jpg					item-5736 Temporary Strainers  | 
				
						
						 /Asset/cone.jpg					item-5737 Temporary Strainers  | 
				
						
						 /Asset/cone.jpg					item-5738 Temporary Strainers  | 
                |||||
| Strainer Model | N/A Model 92 Cone Type | |||||||||
| ANSI Class | N/A 150 300 600 | |||||||||
| Perforations Diameter | N/A 1/32 to 1/2 in | |||||||||
| Mesh Liners1 | N/A 20 40 60 80 100 | |||||||||
| Material | N/A Monel Stainless Steel | |||||||||
| Pipe Size | N/A 2 in | N/A 2 1/2 in | N/A 3 in | N/A 4 in | N/A 5 in | |||||
| Dimension A (Class 150) | N/A 3.88 in | N/A 4.63 in | N/A 5.13 in | N/A 6.63 in | N/A 7.50 in | |||||
| Dimension A (Class 300) | N/A 3.88 in | N/A 4.63 in | N/A 5.13 in | N/A 6.63 in | N/A 7.50 in | |||||
| Dimension A (Class 600) | N/A 4.13 in | N/A 4.88 in | N/A 5.63 in | N/A 6.88 in | N/A 9.25 in | |||||
| Dimension B | N/A 1.75 in | N/A 2.25 in | N/A 2.75 in | N/A 3.50 in | N/A 4.63 in | |||||
| Dimension C | N/A 6.0 in | N/A 7.0 in | N/A 9.0 in | N/A 12.0 in | N/A 14.0 in | |||||
| Dimension D | N/A | |||||||||
| Features | 
                                            
                                            
                                                N/A
                                                 | 
                                |||||||||
| Options | 
                                            
                                            
                                                N/A
                                                 | 
                                |||||||||
| Designed For Use In | 
                                            
                                            
                                                N/A
                                                 | 
                                |||||||||
                        
  | 
                ||||||||||

