
| Media Type | N/A Non-Asbestos | 
| Grade Designation | N/A 1054 | 
| Formulation | N/A R Grade | 
| Series | N/A Carbon | 
| Type | N/A No Handles | 
| Number of Cells | N/A C16 | 
| Differential Pressure @ 140ºF (60ºC) | N/A to 35 psid2.5 bar | 
| Maximum Operating Temperature | N/A 140 ºF60 ºC | 
| Recommended Flow Rate | N/A 0.5 to 1.0 gpm/ft²20 to 40 lpm/m² | 
| FDA Conformity | N/A All materials conform to FDA standards regarding material contact during food and beverage processing. | 
| Toxicity | N/A DEPTH-CLEAR Series filter components comply with USP XXII standards for Class V-121 plastics. | 
| Media Material | N/A Activated Carbon and Cellulose Fibers | 
| End Caps Material | N/A Polypropylene | 
| Cartridge Straps Material | N/A Stainless Steel | 
| Gasket Material | N/A Ethylene Propylene | 
| Diameter | N/A 11 1/8 in28.3 cm | 
| Height | N/A 10 7/8 in27.6 cm | 
| Filter Area | N/A 19 ft²1.8 m² | 
| 
                                                                            N/A
                                                                             | 
