Clariflow®-E Cartridges
Parker Membrane Filters
Hydrophilic PES membrane cartridges for aqueous applications
Clariflow®-E cartridges are optimized for use in microelectronics applications such as DI water and aqueous-based chemicals. The unique mirrored anisotropic PES (Polyethersulfone) membrane has exceptionally high flow rates and on-stream lifetime while providing consistent removal of both organic and inorganic particulates.
The combination of hydrophilic PES membrane and a high-purity, all-polypropylene support structure results in a very low level of ionic and organic extractables, broad chemical compatibility, and resistance to particle shedding.
Every cartridge is fabricated in a clean room environment, pre-flushed with 18 megohm-cm ultrapure DI water, and 100% integrity tested in an ISO-certified facility.
Clariflow®-E cartridges are optimized for use in microelectronics applications such as DI water and aqueous-based chemicals. The unique mirrored anisotropic PES (Polyethersulfone) membrane has exceptionally high flow rates and on-stream lifetime while providing consistent removal of both organic and inorganic particulates.
The combination of hydrophilic PES membrane and a high-purity, all-polypropylene support structure results in a very low level of ionic and organic extractables, broad chemical compatibility, and resistance to particle shedding.
Every cartridge is fabricated in a clean room environment, pre-flushed with 18 megohm-cm ultrapure DI water, and 100% integrity tested in an ISO-certified facility.
Item # |
Insert Style |
End Fittings |
Nominal Length |
Membrane |
Support Layers |
Structure |
|---|---|---|---|---|---|---|
| 25-60640 25-60640/Asset/204.jpg | Insert Style N/A Encapsulated Polysulfone | End Fittings N/A 020/Internal/Flat | Nominal Length N/A 40 in1000 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-60G10 25-60G10/Asset/204.jpg | Insert Style N/A Encapsulated Polysulfone | End Fittings N/A 120/Internal/Recessed Endcap | Nominal Length N/A 10 in250 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-60G20 25-60G20/Asset/204.jpg | Insert Style N/A Encapsulated Polysulfone | End Fittings N/A 120/Internal/Recessed Endcap | Nominal Length N/A 20 in500 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-60G30 25-60G30/Asset/204.jpg | Insert Style N/A Encapsulated Polysulfone | End Fittings N/A 120/Internal/Recessed Endcap | Nominal Length N/A 30 in750 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-60G40 25-60G40/Asset/204.jpg | Insert Style N/A Encapsulated Polysulfone | End Fittings N/A 120/Internal/Recessed Endcap | Nominal Length N/A 40 in1000 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-60H10 25-60H10/Asset/204.jpg | Insert Style N/A Encapsulated Polysulfone | End Fittings N/A 213/Recessed Endcap (Ametek) | Nominal Length N/A 10 in250 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-60H20 25-60H20/Asset/204.jpg | Insert Style N/A Encapsulated Polysulfone | End Fittings N/A 213/Recessed Endcap (Ametek) | Nominal Length N/A 20 in500 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-60H30 25-60H30/Asset/204.jpg | Insert Style N/A Encapsulated Polysulfone | End Fittings N/A 213/Recessed Endcap (Ametek) | Nominal Length N/A 30 in750 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-60H40 25-60H40/Asset/204.jpg | Insert Style N/A Encapsulated Polysulfone | End Fittings N/A 213/Recessed Endcap (Ametek) | Nominal Length N/A 40 in1000 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-60R10 25-60R10/Asset/204.jpg | Insert Style N/A Encapsulated Polysulfone | End Fittings N/A 222/Recessed Endcap | Nominal Length N/A 10 in250 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-60R20 25-60R20/Asset/204.jpg | Insert Style N/A Encapsulated Polysulfone | End Fittings N/A 222/Recessed Endcap | Nominal Length N/A 20 in500 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-60R30 25-60R30/Asset/204.jpg | Insert Style N/A Encapsulated Polysulfone | End Fittings N/A 222/Recessed Endcap | Nominal Length N/A 30 in750 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-60R40 25-60R40/Asset/204.jpg | Insert Style N/A Encapsulated Polysulfone | End Fittings N/A 222/Recessed Endcap | Nominal Length N/A 40 in1000 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-A0010 25-A0010/Asset/204.jpg | Insert Style N/A 1/2" Shortened on 222 Fitting | End Fittings N/A DOE (CUNO®) | Nominal Length N/A 10 in250 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-A0020 25-A0020/Asset/204.jpg | Insert Style N/A 1/2" Shortened on 222 Fitting | End Fittings N/A DOE (CUNO®) | Nominal Length N/A 20 in500 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-A0030 25-A0030/Asset/204.jpg | Insert Style N/A 1/2" Shortened on 222 Fitting | End Fittings N/A DOE (CUNO®) | Nominal Length N/A 30 in750 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-A0040 25-A0040/Asset/204.jpg | Insert Style N/A 1/2" Shortened on 222 Fitting | End Fittings N/A DOE (CUNO®) | Nominal Length N/A 40 in1000 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-A0110 25-A0110/Asset/204.jpg | Insert Style N/A 1/2" Shortened on 222 Fitting | End Fittings N/A DOE | Nominal Length N/A 10 in250 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-A0120 25-A0120/Asset/204.jpg | Insert Style N/A 1/2" Shortened on 222 Fitting | End Fittings N/A DOE | Nominal Length N/A 20 in500 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-A0130 25-A0130/Asset/204.jpg | Insert Style N/A 1/2" Shortened on 222 Fitting | End Fittings N/A DOE | Nominal Length N/A 30 in750 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-A0140 25-A0140/Asset/204.jpg | Insert Style N/A 1/2" Shortened on 222 Fitting | End Fittings N/A DOE | Nominal Length N/A 40 in1000 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-A0610 25-A0610/Asset/204.jpg | Insert Style N/A 1/2" Shortened on 222 Fitting | End Fittings N/A 020/Internal/Flat | Nominal Length N/A 10 in250 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-A0620 25-A0620/Asset/204.jpg | Insert Style N/A 1/2" Shortened on 222 Fitting | End Fittings N/A 020/Internal/Flat | Nominal Length N/A 20 in500 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-A0630 25-A0630/Asset/204.jpg | Insert Style N/A 1/2" Shortened on 222 Fitting | End Fittings N/A 020/Internal/Flat | Nominal Length N/A 30 in750 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |
| 25-A0640 25-A0640/Asset/204.jpg | Insert Style N/A 1/2" Shortened on 222 Fitting | End Fittings N/A 020/Internal/Flat | Nominal Length N/A 40 in1000 mm | Membrane N/A Polyethersulfone | Support Layers N/A Polypropylene | Structure N/A Polypropylene |

