Increased performance all-fluoropolymer cartridge for aggressive applications
The Fluoroflow®-HSA filter cartridge provides good flow rates and on-stream life. The enhanced pleating provides more than 40% more surface area than our standard Fluoroflow®. This results in increased bath turnover and longer filter lifetime demanded by today's fabs. The all-fluoropolymer construction provides excellent chemical resistance for the most aggressive applications up to 180ºC. Available wet-packed for quick installation or Ultraclean wet-packed which offers the lowest metals extractables in the industry.
The Fluoroflow®-HSA filter cartridge provides good flow rates and on-stream life. The enhanced pleating provides more than 40% more surface area than our standard Fluoroflow®. This results in increased bath turnover and longer filter lifetime demanded by today's fabs. The all-fluoropolymer construction provides excellent chemical resistance for the most aggressive applications up to 180ºC. Available wet-packed for quick installation or Ultraclean wet-packed which offers the lowest metals extractables in the industry.
« 6
Item # |
Filter Rating |
End Fittings |
Nominal Length |
Temperature Options |
Effective Filtration Area per 4 inch (100 mm) Cartridge |
Typical Water Flow Rates |
---|---|---|---|---|---|---|
![]() | ||||||
33-18820-503 | N/A | N/A 222/Fin | N/A 20 in500 mm | N/A Electronic Standard (150ºC Max) High Temperature (180ºCMax) | N/A 4.8 ft²0.45 m² | N/A |
33-18830-923 | N/A 0.03 µm | N/A 222/Fin | N/A 30 in750 mm | N/A Electronic Standard (150ºC Max) | N/A 4.8 ft²0.45 m² | N/A 0.65 gpm/psid3.6 lpm/100 mbar |
33-18830-925 | N/A 0.05 µm | N/A 222/Fin | N/A 30 in750 mm | N/A Electronic Standard (150ºC Max) | N/A 4.8 ft²0.45 m² | N/A 1.5 gpm/psid8.2 lpm/100 mbar |
33-18830-001 | N/A 0.10 µm | N/A 222/Fin | N/A 30 in750 mm | N/A Electronic Standard (150ºC Max) | N/A 4.8 ft²0.45 m² | N/A 3.2 gpm/psid17.6 lpm/100 mbar |
33-18830-002 | N/A 0.2 µm | N/A 222/Fin | N/A 30 in750 mm | N/A Electronic Standard (150ºC Max) | N/A 4.8 ft²0.45 m² | N/A 3.9 gpm/psid21.5 lpm/100 mbar |
33-18830-004 | N/A 0.45 µm | N/A 222/Fin | N/A 30 in750 mm | N/A Electronic Standard (150ºC Max) | N/A 4.8 ft²0.45 m² | N/A 7.0 gpm/psid38.5 lpm/100 mbar |
33-18830-010 | N/A 1 µm | N/A 222/Fin | N/A 30 in750 mm | N/A Electronic Standard (150ºC Max) | N/A 4.8 ft²0.45 m² | N/A 10.0 gpm/psid55.0 lpm/100 mbar |
33-18830-503 | N/A | N/A 222/Fin | N/A 30 in750 mm | N/A Electronic Standard (150ºC Max) | N/A 4.8 ft²0.45 m² | N/A |
33-18840-923 | N/A 0.03 µm | N/A 222/Fin | N/A 40 in1000 mm | N/A Electronic Standard (150ºC Max) | N/A 4.8 ft²0.45 m² | N/A 0.65 gpm/psid3.6 lpm/100 mbar |
33-18840-925 | N/A 0.05 µm | N/A 222/Fin | N/A 40 in1000 mm | N/A Electronic Standard (150ºC Max) | N/A 4.8 ft²0.45 m² | N/A 1.5 gpm/psid8.2 lpm/100 mbar |
33-18840-001 | N/A 0.10 µm | N/A 222/Fin | N/A 40 in1000 mm | N/A Electronic Standard (150ºC Max) | N/A 4.8 ft²0.45 m² | N/A 3.2 gpm/psid17.6 lpm/100 mbar |
33-18840-002 | N/A 0.2 µm | N/A 222/Fin | N/A 40 in1000 mm | N/A Electronic Standard (150ºC Max) | N/A 4.8 ft²0.45 m² | N/A 3.9 gpm/psid21.5 lpm/100 mbar |
33-18840-004 | N/A 0.45 µm | N/A 222/Fin | N/A 40 in1000 mm | N/A Electronic Standard (150ºC Max) | N/A 4.8 ft²0.45 m² | N/A 7.0 gpm/psid38.5 lpm/100 mbar |
33-18840-010 | N/A 1 µm | N/A 222/Fin | N/A 40 in1000 mm | N/A Electronic Standard (150ºC Max) | N/A 4.8 ft²0.45 m² | N/A 10.0 gpm/psid55.0 lpm/100 mbar |
33-18840-503 | N/A | N/A 222/Fin | N/A 40 in1000 mm | N/A Electronic Standard (150ºC Max) | N/A 4.8 ft²0.45 m² | N/A |
« 6