Flotrex™ GF Capsules with Glass Microfiber Media
GE Depth Filters
Flotrex GF Capsule Filters (CFGF) are constructed with durable acrylic resin bonded glass microfiber media for superior performance in applications with excessive particle burden. CFGF filters provide excellent protection for final membrane filters and are also exceptional final filters in applications that do not require membrane filtration. Figure 1 shows the variety of Flotrex GF Capsule Filters.
- Flotrex GF has acrylic resin-bonded glass microfiber media
- Reliable particle retention
- Excellent service life in applications with severe particle loads
- Polypropylene structure for enhanced chemical resistance
- Excellent protection for final membrane filters
- Ideal for batch or small volume processes
1 2
Item # |
Type |
Absolute Micron Rating |
Capsule Size |
Connection |
Diameter |
Length |
---|---|---|---|---|---|---|
![]() | ||||||
CFGF0105L CFGF0105L/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 1.0 µm | Capsule Size N/A Small | Connection N/A 1/4" - 1/2" Hose Barb | Diameter N/A 3.5 in9 mm | Length N/A 3.5 - 5.0 in9 - 13 cm |
CFGF0105M CFGF0105M/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 1.0 µm | Capsule Size N/A Small | Connection N/A 3/8" Hose Barb | Diameter N/A 3.5 in9 mm | Length N/A 3.5 - 5.0 in9 - 13 cm |
CFGF0105R CFGF0105R/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 1.0 µm | Capsule Size N/A Small | Connection N/A 1/4" NPT Male | Diameter N/A 3.5 in9 mm | Length N/A 3.5 - 5.0 in9 - 13 cm |
CFGF0105W CFGF0105W/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 1.0 µm | Capsule Size N/A Small | Connection N/A 1/2" NPT Male | Diameter N/A 3.5 in9 mm | Length N/A 3.5 - 5.0 in9 - 13 cm |
CFGF0105Y CFGF0105Y/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 1.0 µm | Capsule Size N/A Small | Connection N/A 1.5" Sanitary Flange | Diameter N/A 3.5 in9 mm | Length N/A 3.5 - 5.0 in9 - 13 cm |
CFGF0119L CFGF0119L/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 1.0 µm | Capsule Size N/A Medium | Connection N/A 1/4" - 1/2" Hose Barb | Diameter N/A 3.5 in9 mm | Length N/A 7.6 - 9.1 in19 - 23 cm |
CFGF0119M CFGF0119M/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 1.0 µm | Capsule Size N/A Medium | Connection N/A 3/8" Hose Barb | Diameter N/A 3.5 in9 mm | Length N/A 7.6 - 9.1 in19 - 23 cm |
CFGF0119R CFGF0119R/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 1.0 µm | Capsule Size N/A Medium | Connection N/A 1/4" NPT Male | Diameter N/A 3.5 in9 mm | Length N/A 7.6 - 9.1 in19 - 23 cm |
CFGF0119W CFGF0119W/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 1.0 µm | Capsule Size N/A Medium | Connection N/A 1/2" NPT Male | Diameter N/A 3.5 in9 mm | Length N/A 7.6 - 9.1 in19 - 23 cm |
CFGF0119Y CFGF0119Y/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 1.0 µm | Capsule Size N/A Medium | Connection N/A 1.5" Sanitary Flange | Diameter N/A 3.5 in9 mm | Length N/A 7.6 - 9.1 in19 - 23 cm |
CFGF0137L CFGF0137L/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 1.0 µm | Capsule Size N/A Large | Connection N/A 1/4" - 1/2" Hose Barb | Diameter N/A 3.5 in9 mm | Length N/A 11.5 - 13.0 in29 - 33 cm |
CFGF0137M CFGF0137M/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 1.0 µm | Capsule Size N/A Large | Connection N/A 3/8" Hose Barb | Diameter N/A 3.5 in9 mm | Length N/A 11.5 - 13.0 in29 - 33 cm |
CFGF0137R CFGF0137R/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 1.0 µm | Capsule Size N/A Large | Connection N/A 1/4" NPT Male | Diameter N/A 3.5 in9 mm | Length N/A 11.5 - 13.0 in29 - 33 cm |
CFGF0137W CFGF0137W/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 1.0 µm | Capsule Size N/A Large | Connection N/A 1/2" NPT Male | Diameter N/A 3.5 in9 mm | Length N/A 11.5 - 13.0 in29 - 33 cm |
CFGF0137Y CFGF0137Y/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 1.0 µm | Capsule Size N/A Large | Connection N/A 1.5" Sanitary Flange | Diameter N/A 3.5 in9 mm | Length N/A 11.5 - 13.0 in29 - 33 cm |
CFGF0305L CFGF0305L/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 3.0 µm | Capsule Size N/A Small | Connection N/A 1/4" - 1/2" Hose Barb | Diameter N/A 3.5 in9 mm | Length N/A 3.5 - 5.0 in9 - 13 cm |
CFGF0305M CFGF0305M/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 3.0 µm | Capsule Size N/A Small | Connection N/A 3/8" Hose Barb | Diameter N/A 3.5 in9 mm | Length N/A 3.5 - 5.0 in9 - 13 cm |
CFGF0305R CFGF0305R/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 3.0 µm | Capsule Size N/A Small | Connection N/A 1/4" NPT Male | Diameter N/A 3.5 in9 mm | Length N/A 3.5 - 5.0 in9 - 13 cm |
CFGF0305W CFGF0305W/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 3.0 µm | Capsule Size N/A Small | Connection N/A 1/2" NPT Male | Diameter N/A 3.5 in9 mm | Length N/A 3.5 - 5.0 in9 - 13 cm |
CFGF0305Y CFGF0305Y/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 3.0 µm | Capsule Size N/A Small | Connection N/A 1.5" Sanitary Flange | Diameter N/A 3.5 in9 mm | Length N/A 3.5 - 5.0 in9 - 13 cm |
CFGF0319L CFGF0319L/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 3.0 µm | Capsule Size N/A Medium | Connection N/A 1/4" - 1/2" Hose Barb | Diameter N/A 3.5 in9 mm | Length N/A 7.6 - 9.1 in19 - 23 cm |
CFGF0319M CFGF0319M/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 3.0 µm | Capsule Size N/A Medium | Connection N/A 3/8" Hose Barb | Diameter N/A 3.5 in9 mm | Length N/A 7.6 - 9.1 in19 - 23 cm |
CFGF0319R CFGF0319R/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 3.0 µm | Capsule Size N/A Medium | Connection N/A 1/4" NPT Male | Diameter N/A 3.5 in9 mm | Length N/A 7.6 - 9.1 in19 - 23 cm |
CFGF0319W CFGF0319W/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 3.0 µm | Capsule Size N/A Medium | Connection N/A 1/2" NPT Male | Diameter N/A 3.5 in9 mm | Length N/A 7.6 - 9.1 in19 - 23 cm |
CFGF0319Y CFGF0319Y/Asset/29-1.jpg | Type N/A CFGF | Absolute Micron Rating N/A 3.0 µm | Capsule Size N/A Medium | Connection N/A 1.5" Sanitary Flange | Diameter N/A 3.5 in9 mm | Length N/A 7.6 - 9.1 in19 - 23 cm |
1 2