GPM Grade Polypropylene Membrane Cartridges
Critical Process Membrane Filters
Polypropylene Membrane Media Filter Cartridges Engineered and Manufactured for Cost Effective Filtration
GPM grade Polypropylene Membrane cartridges are designed for general purpose use wherever a cost effective membrane filter is required. Designed to hold the maximum amount of filter media that can be completely and effectively utilized in a cartridge, GPM filters lower the cost of filtration . GPM cartridges are flushed with 17+ megohm-cm water to remove potential extraneous manufacturing debris. These cartridge modules are also individually tested for integrity. Priced below special purpose cartridges, GPM cartridges are still manufactured with the same careful attention to both quality and performance. Often used in place of PTFE Membrane because of lower cost and no undesirable extractables
GPM grade Polypropylene Membrane cartridges are designed for general purpose use wherever a cost effective membrane filter is required. Designed to hold the maximum amount of filter media that can be completely and effectively utilized in a cartridge, GPM filters lower the cost of filtration . GPM cartridges are flushed with 17+ megohm-cm water to remove potential extraneous manufacturing debris. These cartridge modules are also individually tested for integrity. Priced below special purpose cartridges, GPM cartridges are still manufactured with the same careful attention to both quality and performance. Often used in place of PTFE Membrane because of lower cost and no undesirable extractables
1 2
Item # |
Pore size |
316 SS Ring |
Cartridge Length |
Flow Rate |
Filtration Media |
---|---|---|---|---|---|
GPM*10S00005 GPM*10S00005/Asset/a1010.jpg | Pore size N/A 0.10 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 4.875 in12.4 cm | Flow Rate N/A 0.75 gpm>22 SCFM/psid/10 inch cartridge | Filtration Media N/A Polypropylene |
GPM*10S00097 GPM*10S00097/Asset/a1010.jpg | Pore size N/A 0.10 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 9.75 in24.6 cm | Flow Rate N/A 0.75 gpm>22 SCFM/psid/10 inch cartridge | Filtration Media N/A Polypropylene |
GPM*10S00001 GPM*10S00001/Asset/a1010.jpg | Pore size N/A 0.10 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 10 in25.4 cm | Flow Rate N/A 0.75 gpm>22 SCFM/psid/10 inch cartridge | Filtration Media N/A Polypropylene |
GPM*10S00019 GPM*10S00019/Asset/a1010.jpg | Pore size N/A 0.10 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 19.5 in49.5 cm | Flow Rate N/A 0.75 gpm>22 SCFM/psid/10 inch cartridge | Filtration Media N/A Polypropylene |
GPM*10S00002 GPM*10S00002/Asset/a1010.jpg | Pore size N/A 0.10 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 20 in50.8 cm | Flow Rate N/A 0.75 gpm>22 SCFM/psid/10 inch cartridge | Filtration Media N/A Polypropylene |
GPM*10S00029 GPM*10S00029/Asset/a1010.jpg | Pore size N/A 0.10 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 29.25 in74.3 cm | Flow Rate N/A 0.75 gpm>22 SCFM/psid/10 inch cartridge | Filtration Media N/A Polypropylene |
GPM*10S00003 GPM*10S00003/Asset/a1010.jpg | Pore size N/A 0.10 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 30 in76.2 cm | Flow Rate N/A 0.75 gpm>22 SCFM/psid/10 inch cartridge | Filtration Media N/A Polypropylene |
GPM*10S00004 GPM*10S00004/Asset/a1010.jpg | Pore size N/A 0.10 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 40 in101.6 cm | Flow Rate N/A 0.75 gpm>22 SCFM/psid/10 inch cartridge | Filtration Media N/A Polypropylene |
GPM*10N00005 GPM*10N00005/Asset/a1010.jpg | Pore size N/A 0.10 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 4.875 in12.4 cm | Flow Rate N/A 0.75 gpm>22 SCFM/psid/10 inch cartridge | Filtration Media N/A Polypropylene |
GPM*10N00097 GPM*10N00097/Asset/a1010.jpg | Pore size N/A 0.10 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 9.75 in24.6 cm | Flow Rate N/A 0.75 gpm>22 SCFM/psid/10 inch cartridge | Filtration Media N/A Polypropylene |
GPM*10N00001 GPM*10N00001/Asset/a1010.jpg | Pore size N/A 0.10 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 10 in25.4 cm | Flow Rate N/A 0.75 gpm>22 SCFM/psid/10 inch cartridge | Filtration Media N/A Polypropylene |
GPM*10N00019 GPM*10N00019/Asset/a1010.jpg | Pore size N/A 0.10 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 19.5 in49.5 cm | Flow Rate N/A 0.75 gpm>22 SCFM/psid/10 inch cartridge | Filtration Media N/A Polypropylene |
GPM*10N00002 GPM*10N00002/Asset/a1010.jpg | Pore size N/A 0.10 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 20 in50.8 cm | Flow Rate N/A 0.75 gpm>22 SCFM/psid/10 inch cartridge | Filtration Media N/A Polypropylene |
GPM*10N00029 GPM*10N00029/Asset/a1010.jpg | Pore size N/A 0.10 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 29.25 in74.3 cm | Flow Rate N/A 0.75 gpm>22 SCFM/psid/10 inch cartridge | Filtration Media N/A Polypropylene |
GPM*10N00003 GPM*10N00003/Asset/a1010.jpg | Pore size N/A 0.10 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 30 in76.2 cm | Flow Rate N/A 0.75 gpm>22 SCFM/psid/10 inch cartridge | Filtration Media N/A Polypropylene |
GPM*10N00004 GPM*10N00004/Asset/a1010.jpg | Pore size N/A 0.10 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 40 in101.6 cm | Flow Rate N/A 0.75 gpm>22 SCFM/psid/10 inch cartridge | Filtration Media N/A Polypropylene |
GPM*20S00005 GPM*20S00005/Asset/a1010.jpg | Pore size N/A 0.22 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 4.875 in12.4 cm | Flow Rate N/A 2.75 gpm>32 SCFM/psid/10 inch cartridge length | Filtration Media N/A Polypropylene |
GPM*20S00097 GPM*20S00097/Asset/a1010.jpg | Pore size N/A 0.22 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 9.75 in24.6 cm | Flow Rate N/A 2.75 gpm>32 SCFM/psid/10 inch cartridge length | Filtration Media N/A Polypropylene |
GPM*20S00001 GPM*20S00001/Asset/a1010.jpg | Pore size N/A 0.22 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 10 in25.4 cm | Flow Rate N/A 2.75 gpm>32 SCFM/psid/10 inch cartridge length | Filtration Media N/A Polypropylene |
GPM*20S00019 GPM*20S00019/Asset/a1010.jpg | Pore size N/A 0.22 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 19.5 in49.5 cm | Flow Rate N/A 2.75 gpm>32 SCFM/psid/10 inch cartridge length | Filtration Media N/A Polypropylene |
GPM*20S00002 GPM*20S00002/Asset/a1010.jpg | Pore size N/A 0.22 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 20 in50.8 cm | Flow Rate N/A 2.75 gpm>32 SCFM/psid/10 inch cartridge length | Filtration Media N/A Polypropylene |
GPM*20S00029 GPM*20S00029/Asset/a1010.jpg | Pore size N/A 0.22 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 29.25 in74.3 cm | Flow Rate N/A 2.75 gpm>32 SCFM/psid/10 inch cartridge length | Filtration Media N/A Polypropylene |
GPM*20S00003 GPM*20S00003/Asset/a1010.jpg | Pore size N/A 0.22 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 30 in76.2 cm | Flow Rate N/A 2.75 gpm>32 SCFM/psid/10 inch cartridge length | Filtration Media N/A Polypropylene |
GPM*20S00004 GPM*20S00004/Asset/a1010.jpg | Pore size N/A 0.22 µm | 316 SS Ring N/A Ring | Cartridge Length N/A 40 in101.6 cm | Flow Rate N/A 2.75 gpm>32 SCFM/psid/10 inch cartridge length | Filtration Media N/A Polypropylene |
GPM*20N00005 GPM*20N00005/Asset/a1010.jpg | Pore size N/A 0.22 µm | 316 SS Ring N/A No Ring | Cartridge Length N/A 4.875 in12.4 cm | Flow Rate N/A 2.75 gpm>32 SCFM/psid/10 inch cartridge length | Filtration Media N/A Polypropylene |
1 2