Memtrex™ PM Capsules with Hydrophobic Polypropylene Membrane
GE Membrane Filters
Memtrex PM Capsule Filters (CMPM) have a broad chemical compatibility. Constructed with high purity polypropylene membranes, hardware, and supports, they are ideal for the filtration of aggressive gases, liquids, and solutions from a wide variety of chemical and engineering processes.
1 2
Item # |
Type |
Absolute Micron Rating |
Capsule Size |
Connections |
Length |
Effective Filtration Area |
Test Pressure |
---|---|---|---|---|---|---|---|
CMPM9108L CMPM9108L/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.1 µm | Capsule Size N/A Small | Connections N/A 1/4" - 1/2" (6.3 - 12.7 mm) Hose Barb | Length N/A 3.5 - 5.0 in9 - 13 cm | Effective Filtration Area N/A 1 ft²748 cm² | Test Pressure N/A 40 psi2.8 bar |
CMPM9108M CMPM9108M/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.1 µm | Capsule Size N/A Small | Connections N/A 3/8" (9.5 mm) Hose Barb | Length N/A 3.5 - 5.0 in9 - 13 cm | Effective Filtration Area N/A 1 ft²748 cm² | Test Pressure N/A 40 psi2.8 bar |
CMPM9108R CMPM9108R/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.1 µm | Capsule Size N/A Small | Connections N/A 1/4" (6.3 mm) NPT Male | Length N/A 3.5 - 5.0 in9 - 13 cm | Effective Filtration Area N/A 1 ft²748 cm² | Test Pressure N/A 40 psi2.8 bar |
CMPM9108W CMPM9108W/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.1 µm | Capsule Size N/A Small | Connections N/A 1/2" (12.7 mm) NPT Male | Length N/A 3.5 - 5.0 in9 - 13 cm | Effective Filtration Area N/A 1 ft²748 cm² | Test Pressure N/A 40 psi2.8 bar |
CMPM9108Y CMPM9108Y/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.1 µm | Capsule Size N/A Small | Connections N/A 1.5" (38.1 mm) Sanitary Flange | Length N/A 3.5 - 5.0 in9 - 13 cm | Effective Filtration Area N/A 1 ft²748 cm² | Test Pressure N/A 40 psi2.8 bar |
CMPM9130L CMPM9130L/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.1 µm | Capsule Size N/A Medium | Connections N/A 1/4" - 1/2" (6.3 - 12.7 mm) Hose Barb | Length N/A 7.6 - 9.1 in19 - 23 cm | Effective Filtration Area N/A 3 ft²2806 cm² | Test Pressure N/A 40 psi2.8 bar |
CMPM9130M CMPM9130M/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.1 µm | Capsule Size N/A Medium | Connections N/A 3/8" (9.5 mm) Hose Barb | Length N/A 7.6 - 9.1 in19 - 23 cm | Effective Filtration Area N/A 3 ft²2806 cm² | Test Pressure N/A 40 psi2.8 bar |
CMPM9130R CMPM9130R/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.1 µm | Capsule Size N/A Medium | Connections N/A 1/4" (6.3 mm) NPT Male | Length N/A 7.6 - 9.1 in19 - 23 cm | Effective Filtration Area N/A 3 ft²2806 cm² | Test Pressure N/A 40 psi2.8 bar |
CMPM9130W CMPM9130W/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.1 µm | Capsule Size N/A Medium | Connections N/A 1/2" (12.7 mm) NPT Male | Length N/A 7.6 - 9.1 in19 - 23 cm | Effective Filtration Area N/A 3 ft²2806 cm² | Test Pressure N/A 40 psi2.8 bar |
CMPM9130Y CMPM9130Y/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.1 µm | Capsule Size N/A Medium | Connections N/A 1.5" (38.1 mm) Sanitary Flange | Length N/A 7.6 - 9.1 in19 - 23 cm | Effective Filtration Area N/A 3 ft²2806 cm² | Test Pressure N/A 40 psi2.8 bar |
CMPM9159L CMPM9159L/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.1 µm | Capsule Size N/A Large | Connections N/A 1/4" - 1/2" (6.3 - 12.7 mm) Hose Barb | Length N/A 11.5 - 13.0 in29 - 33 cm | Effective Filtration Area N/A 6 ft²5500 cm² | Test Pressure N/A 40 psi2.8 bar |
CMPM9159M CMPM9159M/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.1 µm | Capsule Size N/A Large | Connections N/A 3/8" (9.5 mm) Hose Barb | Length N/A 11.5 - 13.0 in29 - 33 cm | Effective Filtration Area N/A 6 ft²5500 cm² | Test Pressure N/A 40 psi2.8 bar |
CMPM9159R CMPM9159R/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.1 µm | Capsule Size N/A Large | Connections N/A 1/4" (6.3 mm) NPT Male | Length N/A 11.5 - 13.0 in29 - 33 cm | Effective Filtration Area N/A 6 ft²5500 cm² | Test Pressure N/A 40 psi2.8 bar |
CMPM9159W CMPM9159W/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.1 µm | Capsule Size N/A Large | Connections N/A 1/2" (12.7 mm) NPT Male | Length N/A 11.5 - 13.0 in29 - 33 cm | Effective Filtration Area N/A 6 ft²5500 cm² | Test Pressure N/A 40 psi2.8 bar |
CMPM9159Y CMPM9159Y/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.1 µm | Capsule Size N/A Large | Connections N/A 1.5" (38.1 mm) Sanitary Flange | Length N/A 11.5 - 13.0 in29 - 33 cm | Effective Filtration Area N/A 6 ft²5500 cm² | Test Pressure N/A 40 psi2.8 bar |
CMPM9208L CMPM9208L/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.2 µm | Capsule Size N/A Small | Connections N/A 1/4" - 1/2" (6.3 - 12.7 mm) Hose Barb | Length N/A 3.5 - 5.0 in9 - 13 cm | Effective Filtration Area N/A 1 ft²748 cm² | Test Pressure N/A 30 psi2.1 bar |
CMPM9208M CMPM9208M/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.2 µm | Capsule Size N/A Small | Connections N/A 3/8" (9.5 mm) Hose Barb | Length N/A 3.5 - 5.0 in9 - 13 cm | Effective Filtration Area N/A 1 ft²748 cm² | Test Pressure N/A 30 psi2.1 bar |
CMPM9208R CMPM9208R/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.2 µm | Capsule Size N/A Small | Connections N/A 1/4" (6.3 mm) NPT Male | Length N/A 3.5 - 5.0 in9 - 13 cm | Effective Filtration Area N/A 1 ft²748 cm² | Test Pressure N/A 30 psi2.1 bar |
CMPM9208W CMPM9208W/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.2 µm | Capsule Size N/A Small | Connections N/A 1/2" (12.7 mm) NPT Male | Length N/A 3.5 - 5.0 in9 - 13 cm | Effective Filtration Area N/A 1 ft²748 cm² | Test Pressure N/A 30 psi2.1 bar |
CMPM9208Y CMPM9208Y/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.2 µm | Capsule Size N/A Small | Connections N/A 1.5" (38.1 mm) Sanitary Flange | Length N/A 3.5 - 5.0 in9 - 13 cm | Effective Filtration Area N/A 1 ft²748 cm² | Test Pressure N/A 30 psi2.1 bar |
CMPM9230L CMPM9230L/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.2 µm | Capsule Size N/A Medium | Connections N/A 1/4" - 1/2" (6.3 - 12.7 mm) Hose Barb | Length N/A 7.6 - 9.1 in19 - 23 cm | Effective Filtration Area N/A 3 ft²2806 cm² | Test Pressure N/A 30 psi2.1 bar |
CMPM9230M CMPM9230M/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.2 µm | Capsule Size N/A Medium | Connections N/A 3/8" (9.5 mm) Hose Barb | Length N/A 7.6 - 9.1 in19 - 23 cm | Effective Filtration Area N/A 3 ft²2806 cm² | Test Pressure N/A 30 psi2.1 bar |
CMPM9230R CMPM9230R/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.2 µm | Capsule Size N/A Medium | Connections N/A 1/4" (6.3 mm) NPT Male | Length N/A 7.6 - 9.1 in19 - 23 cm | Effective Filtration Area N/A 3 ft²2806 cm² | Test Pressure N/A 30 psi2.1 bar |
CMPM9230W CMPM9230W/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.2 µm | Capsule Size N/A Medium | Connections N/A 1/2" (12.7 mm) NPT Male | Length N/A 7.6 - 9.1 in19 - 23 cm | Effective Filtration Area N/A 3 ft²2806 cm² | Test Pressure N/A 30 psi2.1 bar |
CMPM9230Y CMPM9230Y/Asset/67-1.jpg | Type N/A CMPM | Absolute Micron Rating N/A 0.2 µm | Capsule Size N/A Medium | Connections N/A 1.5" (38.1 mm) Sanitary Flange | Length N/A 7.6 - 9.1 in19 - 23 cm | Effective Filtration Area N/A 3 ft²2806 cm² | Test Pressure N/A 30 psi2.1 bar |
1 2