XPleat™ Depth Filters with Polyethersulfone (PES) Membrane
    GE Membrane Filters
        
    
    
            
                
    
            For applications requiring higher flow rates.
        
        
                            Item # | 
                        
                            Type | 
                        
                            Membrane/Media | 
                        
                            Absolute Micron Rating | 
                        
                            Length | 
                        
                            End #1 Adapter | 
                        
                            End #2 Adapter | 
                                                        
|---|---|---|---|---|---|---|
| XPLT-PES-0.1-10-OEG-OEG XPLT-PES-0.1-10-OEG-OEG/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A Open End Gasket | End #2 Adapter N/A Open End Gasket | 
| XPLT-PES-0.1-10-OEG-120 XPLT-PES-0.1-10-OEG-120/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A Open End Gasket | End #2 Adapter N/A 120 O-Ring | 
| XPLT-PES-0.1-10-OEG-213 XPLT-PES-0.1-10-OEG-213/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A Open End Gasket | End #2 Adapter N/A 213 O-Ring | 
| XPLT-PES-0.1-10-OEG-FIN XPLT-PES-0.1-10-OEG-FIN/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A Open End Gasket | End #2 Adapter N/A Fin Adapter | 
| XPLT-PES-0.1-10-OEG-FLT XPLT-PES-0.1-10-OEG-FLT/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A Open End Gasket | End #2 Adapter N/A FLT | 
| XPLT-PES-0.1-10-120-OEG XPLT-PES-0.1-10-120-OEG/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A 120 O-Ring | End #2 Adapter N/A Open End Gasket | 
| XPLT-PES-0.1-10-120-120 XPLT-PES-0.1-10-120-120/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A 120 O-Ring | End #2 Adapter N/A 120 O-Ring | 
| XPLT-PES-0.1-10-120-213 XPLT-PES-0.1-10-120-213/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A 120 O-Ring | End #2 Adapter N/A 213 O-Ring | 
| XPLT-PES-0.1-10-120-FIN XPLT-PES-0.1-10-120-FIN/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A 120 O-Ring | End #2 Adapter N/A Fin Adapter | 
| XPLT-PES-0.1-10-120-FLT XPLT-PES-0.1-10-120-FLT/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A 120 O-Ring | End #2 Adapter N/A FLT | 
| XPLT-PES-0.1-10-213-OEG XPLT-PES-0.1-10-213-OEG/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A 213 O-Ring | End #2 Adapter N/A Open End Gasket | 
| XPLT-PES-0.1-10-213-120 XPLT-PES-0.1-10-213-120/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A 213 O-Ring | End #2 Adapter N/A 120 O-Ring | 
| XPLT-PES-0.1-10-213-213 XPLT-PES-0.1-10-213-213/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A 213 O-Ring | End #2 Adapter N/A 213 O-Ring | 
| XPLT-PES-0.1-10-213-FIN XPLT-PES-0.1-10-213-FIN/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A 213 O-Ring | End #2 Adapter N/A Fin Adapter | 
| XPLT-PES-0.1-10-213-FLT XPLT-PES-0.1-10-213-FLT/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A 213 O-Ring | End #2 Adapter N/A FLT | 
| XPLT-PES-0.1-10-222-OEG XPLT-PES-0.1-10-222-OEG/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A 222 O-Ring | End #2 Adapter N/A Open End Gasket | 
| XPLT-PES-0.1-10-222-120 XPLT-PES-0.1-10-222-120/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A 222 O-Ring | End #2 Adapter N/A 120 O-Ring | 
| XPLT-PES-0.1-10-222-213 XPLT-PES-0.1-10-222-213/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A 222 O-Ring | End #2 Adapter N/A 213 O-Ring | 
| XPLT-PES-0.1-10-222-FIN XPLT-PES-0.1-10-222-FIN/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A 222 O-Ring | End #2 Adapter N/A Fin Adapter | 
| XPLT-PES-0.1-10-222-FLT XPLT-PES-0.1-10-222-FLT/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A 222 O-Ring | End #2 Adapter N/A FLT | 
| XPLT-PES-0.1-10-226-OEG XPLT-PES-0.1-10-226-OEG/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A 226 O-Ring | End #2 Adapter N/A Open End Gasket | 
| XPLT-PES-0.1-10-226-120 XPLT-PES-0.1-10-226-120/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A 226 O-Ring | End #2 Adapter N/A 120 O-Ring | 
| XPLT-PES-0.1-10-226-213 XPLT-PES-0.1-10-226-213/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A 226 O-Ring | End #2 Adapter N/A 213 O-Ring | 
| XPLT-PES-0.1-10-226-FIN XPLT-PES-0.1-10-226-FIN/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A 226 O-Ring | End #2 Adapter N/A Fin Adapter | 
| XPLT-PES-0.1-10-226-FLT XPLT-PES-0.1-10-226-FLT/Asset/109-1.jpg | Type N/A XPLT | Membrane/Media N/A PES | Absolute Micron Rating N/A 0.1 µm | Length N/A 10 in25.4 cm | End #1 Adapter N/A 226 O-Ring | End #2 Adapter N/A FLT | 

