Ball Type Duplex Basket Strainers
    Manual Strainers
        
    
    
            
                
            
No more rushing to finish the job before the out-of-service chamber overflows. And...with no overflow, there’s no cleanup.
        
    - Sizes 3/4" to 4"
 - Iron, Bronze, Carbon Steel or Stainless Steel
 - Threaded or Flanged
 
No more rushing to finish the job before the out-of-service chamber overflows. And...with no overflow, there’s no cleanup.
                            Item # | 
                        
                            Strainer Model | 
                        
                            Pipe Size | 
                        
                            Dimension AF | 
                        
                            Dimension AT | 
                        
                            Dimension C | 
                        
                            Dimension E | 
                                                        
|---|---|---|---|---|---|---|
| item-5806 item-5806/Asset/dup2.jpg | Strainer Model N/A Model 53BTX | Pipe Size N/A 3/4 in | Dimension AF N/A | Dimension AT N/A 5.50 in140 mm | Dimension C N/A 5.00 in127 mm | Dimension E N/A 13.38 in340 mm | 
| item-5807 item-5807/Asset/dup2.jpg | Strainer Model N/A Model 53BTX | Pipe Size N/A 1 in | Dimension AF N/A 6.88 in175 mm | Dimension AT N/A 5.50 in140 mm | Dimension C N/A 5.00 in127 mm | Dimension E N/A 13.38 in340 mm | 
| item-5808 item-5808/Asset/dup2.jpg | Strainer Model N/A Model 53BTX | Pipe Size N/A 1 1/4 in | Dimension AF N/A 6.88 in175 mm | Dimension AT N/A 7.50 in190 mm | Dimension C N/A 6.81 in173 mm | Dimension E N/A 17.00 in432 mm | 
| item-5809 item-5809/Asset/dup2.jpg | Strainer Model N/A Model 53BTX | Pipe Size N/A 1 1/2 in | Dimension AF N/A 9.38 in238 mm | Dimension AT N/A 7.50 in190 mm | Dimension C N/A 6.81 in173 mm | Dimension E N/A 17.00 in432 mm | 
| item-5810 item-5810/Asset/dup2.jpg | Strainer Model N/A Model 53BTX | Pipe Size N/A 2 in | Dimension AF N/A 10.63 in270 mm | Dimension AT N/A 10.00 in254 mm | Dimension C N/A 8.38 in213 mm | Dimension E N/A 21.75 in552 mm | 
| item-5811 item-5811/Asset/dup2.jpg | Strainer Model N/A Model 53BTX | Pipe Size N/A 2 1/2 in | Dimension AF N/A 10.75 in273 mm | Dimension AT N/A 10.00 in254 mm | Dimension C N/A 8.38 in213 mm | Dimension E N/A 21.75 in552 mm | 
| item-5812 item-5812/Asset/dup2.jpg | Strainer Model N/A Model 53BTX | Pipe Size N/A 3 in | Dimension AF N/A 13.50 in343 mm | Dimension AT N/A | Dimension C N/A 8.88 in226 mm | Dimension E N/A 26.50 in673 mm | 
| item-5813 item-5813/Asset/dup2.jpg | Strainer Model N/A Model 53BTX | Pipe Size N/A 4 in | Dimension AF N/A 16.00 in406 mm | Dimension AT N/A | Dimension C N/A 13.25 in337 mm | Dimension E N/A 33.00 in838 mm | 

